Open real account ?
 

Competition History: Kuzin Igor, №757 from 16-02-2009 to 20-02-2009

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
GBP /USD sell 10 1.4231 1.4201 0 0 300 2009-02-16 11:01 2009-02-16 11:14
GBP /USD sell 10 1.4225 1.4202 0 0 230 2009-02-16 11:01 2009-02-16 11:15
GBP /USD buy 10 1.4188 1.4229 0 0 410 2009-02-16 11:17 2009-02-16 12:08
GBP /USD sell 10 1.4233 1.421 0 15 230 2009-02-16 12:10 2009-02-17 04:13
GBP /USD sell 10 1.4251 1.421 0 15 410 2009-02-16 12:13 2009-02-17 04:13
GBP /USD sell 10 1.4269 1.421 0 15 590 2009-02-16 12:13 2009-02-17 04:13
GBP /USD sell 10 1.4268 1.421 0 30 580 2009-02-16 12:19 2009-02-17 04:13
GBP /USD sell 10 1.4268 1.42 0 30 680 2009-02-16 12:19 2009-02-17 04:18
GBP /USD sell 10 1.4279 1.42 0 15 790 2009-02-16 16:49 2009-02-17 04:18
GBP /USD sell 10 1.4285 1.42 0 15 850 2009-02-16 16:50 2009-02-17 04:18
GBP /USD sell 10 1.4294 1.42 0 15 940 2009-02-16 16:53 2009-02-17 04:18
GBP /USD sell 10 1.4304 1.42 0 15 1040 2009-02-16 17:39 2009-02-17 04:18
GBP /USD buy 50 1.4136 1.4266 0 75 6500 2009-02-17 10:27 2009-02-18 11:04
GBP /USD buy 10 1.4132 1.4266 0 15 1340 2009-02-17 11:06 2009-02-18 11:04
GBP /USD buy 40 1.4227 1.4266 0 60 1560 2009-02-17 17:08 2009-02-18 11:04
GBP /USD buy 50 1.4222 1.4266 0 75 2200 2009-02-17 17:22 2009-02-18 11:04
GBP /USD sell 50 1.4266 1.4181 0 0 4250 2009-02-18 11:04 2009-02-18 11:28
GBP /USD buy 10 1.417 1.4202 0 0 320 2009-02-18 11:37 2009-02-18 17:38
GBP /USD buy 10 1.416 1.4202 0 0 420 2009-02-18 11:38 2009-02-18 17:38
GBP /USD buy 10 1.4164 1.4202 0 0 380 2009-02-18 11:43 2009-02-18 17:38
GBP /USD buy 10 1.4159 1.4202 0 0 430 2009-02-18 11:43 2009-02-18 17:38
GBP /USD buy 10 1.4143 1.4202 0 0 590 2009-02-18 12:26 2009-02-18 17:38
GBP /USD buy 10 1.4139 1.4202 0 0 630 2009-02-18 12:27 2009-02-18 17:38
GBP /USD buy 40 1.4119 1.4202 0 0 3320 2009-02-18 12:32 2009-02-18 17:38
GBP /USD buy 10 1.4119 1.4202 0 0 830 2009-02-18 12:32 2009-02-18 17:38
GBP /USD buy 30 1.4189 1.42 0 0 330 2009-02-18 15:13 2009-02-18 17:40
GBP /USD buy 50 1.4211 1.4201 0 0 -500 2009-02-18 17:37 2009-02-18 17:40
GBP /USD buy 10 1.4118 1.4196 0 0 780 2009-02-18 12:35 2009-02-18 17:41
GBP /USD buy 20 1.4114 1.4196 0 0 1640 2009-02-18 12:35 2009-02-18 17:41
GBP /USD buy 20 1.4114 1.4196 0 0 1640 2009-02-18 12:36 2009-02-18 17:41
GBP /USD buy 10 1.4158 1.4196 0 0 380 2009-02-18 14:01 2009-02-18 17:41
GBP /USD buy 40 1.4213 1.4196 0 0 -680 2009-02-18 17:31 2009-02-18 17:41
GBP /USD buy 10 1.4213 1.4206 0 0 -70 2009-02-18 17:31 2009-02-18 17:42
GBP /USD sell 50 1.42 1.4196 0 0 200 2009-02-18 17:43 2009-02-18 18:22
GBP /USD sell 50 1.4209 1.4196 0 0 650 2009-02-18 17:44 2009-02-18 18:22
EUR /USD buy 100 1.2556 1.2592 0 150 3600 2009-02-18 18:22 2009-02-19 10:42
EUR /USD buy 100 1.2553 1.2592 0 150 3900 2009-02-18 18:26 2009-02-19 10:42
EUR /USD buy 100 1.2551 1.2592 0 150 4100 2009-02-18 18:27 2009-02-19 10:42
EUR /USD buy 100 1.2539 1.2592 0 150 5300 2009-02-18 18:37 2009-02-19 10:42
GBP /USD sell 20 1.4317 1.4377 0 0 -1200 2009-02-19 10:44 2009-02-19 11:55
GBP /USD sell 20 1.4332 1.4377 0 0 -900 2009-02-19 10:51 2009-02-19 11:55
GBP /USD sell 10 1.4345 1.4377 0 0 -320 2009-02-19 11:04 2009-02-19 11:55
GBP /USD sell 10 1.4345 1.4347 0 0 -20 2009-02-19 11:04 2009-02-19 13:49
GBP /USD sell 50 1.4363 1.4347 0 0 800 2009-02-19 11:07 2009-02-19 13:49
GBP /USD sell 50 1.4366 1.4347 0 0 950 2009-02-19 11:29 2009-02-19 13:49
GBP /USD sell 40 1.4367 1.4347 0 0 800 2009-02-19 11:29 2009-02-19 13:49
GBP /USD sell 50 1.4382 1.4347 0 0 1750 2009-02-19 12:00 2009-02-19 13:49
GBP /USD sell 100 1.439 1.4347 0 0 4300 2009-02-19 12:04 2009-02-19 13:49
GBP /USD sell 50 1.4397 1.4347 0 0 2500 2009-02-19 12:06 2009-02-19 13:49
GBP /USD sell 50 1.4402 1.4347 0 0 2750 2009-02-19 12:11 2009-02-19 13:49
GBP /USD sell 100 1.4388 1.4308 0 0 8000 2009-02-19 14:08 2009-02-19 18:47
GBP /USD sell 100 1.4395 1.4308 0 0 8700 2009-02-19 14:11 2009-02-19 18:47
GBP /USD sell 100 1.4425 1.4308 0 0 11700 2009-02-19 16:57 2009-02-19 18:47
GBP /USD sell 10 1.4425 1.4308 0 0 1170 2009-02-19 17:29 2009-02-19 18:47
GBP /USD sell 90 1.4421 1.4308 0 0 10170 2009-02-19 17:30 2009-02-19 18:47
GBP /USD sell 100 1.4423 1.4308 0 0 11500 2009-02-19 17:32 2009-02-19 18:47
GBP /USD buy 50 1.417 1.4283 0 0 5650 2009-02-20 11:21 2009-02-20 13:52
GBP /USD buy 50 1.416 1.4283 0 0 6150 2009-02-20 11:24 2009-02-20 13:52
GBP /USD sell 100 1.4283 1.4352 0 0 -6900 2009-02-20 13:52 2009-02-20 15:06
GBP /USD sell 50 1.429 1.4352 0 0 -3100 2009-02-20 14:04 2009-02-20 15:06
GBP /USD sell 50 1.4303 1.4352 0 0 -2450 2009-02-20 14:07 2009-02-20 15:06
GBP /USD sell 50 1.4305 1.4352 0 0 -2350 2009-02-20 14:08 2009-02-20 15:06
GBP /USD sell 50 1.4298 1.4352 0 0 -2700 2009-02-20 14:27 2009-02-20 15:06
GBP /USD sell 50 1.4313 1.4352 0 0 -1950 2009-02-20 14:42 2009-02-20 15:06
GBP /USD sell 50 1.4319 1.4352 0 0 -1650 2009-02-20 14:58 2009-02-20 15:06
GBP /USD sell 100 1.4325 1.4352 0 0 -2700 2009-02-20 15:01 2009-02-20 15:06
GBP /USD sell 100 1.4343 1.4352 0 0 -900 2009-02-20 15:02 2009-02-20 15:06
GBP /USD sell 100 1.4362 1.4347 0 0 1500 2009-02-20 15:09 2009-02-20 15:17
            990 102340