Open real account ?
 

Competition History: XIAOYIN KAN, №740 from 20-10-2008 to 24-10-2008

 
Forex competition History
Curr B/S Lots Open Closed Com Itrs P/L Open time Close time
EUR /USD sell 100 1.3364 1.278 0 450 58400 2008-10-20 18:01 2008-10-23 03:51
EUR /USD sell 90 1.3365 1.278 0 405 52650 2008-10-20 18:02 2008-10-23 03:51
GBP /USD sell 100 1.703 1.6211 0 300 81900 2008-10-21 14:49 2008-10-23 03:51
GBP /USD sell 100 1.6685 1.6211 0 150 47400 2008-10-22 02:07 2008-10-23 03:51
GBP /USD sell 100 1.7031 1.6211 0 300 82000 2008-10-21 14:52 2008-10-23 03:51
GBP /USD sell 100 1.6693 1.6211 0 150 48200 2008-10-22 02:07 2008-10-23 03:51
GBP /USD sell 100 1.6709 1.6211 0 150 49800 2008-10-22 02:12 2008-10-23 03:51
GBP /USD sell 20 1.7405 1.6211 0 90 23880 2008-10-20 16:48 2008-10-23 03:51
GBP /USD sell 100 1.703 1.6211 0 300 81900 2008-10-21 14:49 2008-10-23 03:51
GBP /USD sell 100 1.6707 1.6211 0 150 49600 2008-10-22 02:14 2008-10-23 03:51
GBP /USD sell 100 1.6514 1.6211 0 150 30300 2008-10-22 07:00 2008-10-23 03:51
GBP /USD sell 100 1.6514 1.6211 0 150 30300 2008-10-22 07:00 2008-10-23 03:51
GBP /USD sell 100 1.7403 1.6218 0 450 118500 2008-10-20 16:47 2008-10-23 03:52
GBP /USD sell 100 1.6514 1.6218 0 150 29600 2008-10-22 07:00 2008-10-23 03:52
GBP /USD sell 100 1.6511 1.6218 0 150 29300 2008-10-22 07:00 2008-10-23 03:52
GBP /USD sell 100 1.6511 1.6218 0 150 29300 2008-10-22 07:01 2008-10-23 03:52
GBP /USD sell 100 1.6515 1.6219 0 150 29600 2008-10-22 07:01 2008-10-23 03:52
GBP /USD sell 100 1.6514 1.6219 0 150 29500 2008-10-22 07:02 2008-10-23 03:52
GBP /USD sell 100 1.6514 1.6219 0 150 29500 2008-10-22 07:02 2008-10-23 03:52
GBP /USD sell 100 1.6514 1.6219 0 150 29500 2008-10-22 07:01 2008-10-23 03:52
GBP /USD sell 100 1.7031 1.6219 0 300 81200 2008-10-21 14:51 2008-10-23 03:52
GBP /USD sell 100 1.6515 1.6219 0 150 29600 2008-10-22 07:08 2008-10-23 03:52
GBP /USD sell 100 1.6309 1.6219 0 150 9000 2008-10-22 10:32 2008-10-23 03:52
GBP /USD sell 100 1.6706 1.6219 0 150 48700 2008-10-22 02:11 2008-10-23 03:52
GBP /USD sell 100 1.6318 1.6219 0 150 9900 2008-10-22 10:34 2008-10-23 03:53
GBP /USD sell 100 1.632 1.6219 0 150 10100 2008-10-22 10:33 2008-10-23 03:53
GBP /USD sell 100 1.6318 1.6219 0 150 9900 2008-10-22 10:34 2008-10-23 03:53
GBP /USD sell 100 1.7031 1.6219 0 300 81200 2008-10-21 14:52 2008-10-23 03:53
GBP /USD sell 100 1.6693 1.6219 0 150 47400 2008-10-22 02:08 2008-10-23 03:53
GBP /USD sell 100 1.64 1.6216 0 150 18400 2008-10-22 17:13 2008-10-23 03:53
GBP /USD sell 100 1.6407 1.6216 0 150 19100 2008-10-22 17:13 2008-10-23 03:53
GBP /USD sell 100 1.6407 1.6216 0 150 19100 2008-10-22 17:14 2008-10-23 03:53
GBP /USD sell 100 1.6346 1.6216 0 150 13000 2008-10-22 10:57 2008-10-23 03:53
GBP /USD sell 100 1.6398 1.6216 0 150 18200 2008-10-22 17:12 2008-10-23 03:53
GBP /USD sell 100 1.6398 1.6216 0 150 18200 2008-10-22 17:11 2008-10-23 03:53
GBP /USD sell 100 1.6347 1.6216 0 150 13100 2008-10-22 10:57 2008-10-23 03:53
GBP /USD sell 100 1.6348 1.6216 0 150 13200 2008-10-22 10:59 2008-10-23 03:54
GBP /USD sell 100 1.6342 1.6216 0 150 12600 2008-10-22 10:58 2008-10-23 03:54
GBP /USD sell 100 1.6352 1.6216 0 150 13600 2008-10-22 10:59 2008-10-23 03:54
GBP /USD sell 100 1.6352 1.6216 0 150 13600 2008-10-22 10:59 2008-10-23 03:54
GBP /USD sell 100 1.6697 1.6234 0 150 46300 2008-10-22 02:10 2008-10-23 05:03
GBP /USD sell 100 1.6318 1.6233 0 150 8500 2008-10-22 10:33 2008-10-23 05:04
GBP /USD sell 100 1.6708 1.6234 0 150 47400 2008-10-22 02:12 2008-10-23 05:04
GBP /USD sell 100 1.6324 1.6233 0 150 9100 2008-10-22 10:38 2008-10-23 05:04
GBP /USD sell 100 1.6325 1.6233 0 150 9200 2008-10-22 10:35 2008-10-23 05:04
GBP /USD sell 100 1.6697 1.6233 0 150 46400 2008-10-22 02:10 2008-10-23 05:04
GBP /USD sell 100 1.6329 1.6233 0 150 9600 2008-10-22 10:38 2008-10-23 05:04
GBP /USD sell 100 1.6336 1.6233 0 150 10300 2008-10-22 10:39 2008-10-23 05:04
GBP /USD sell 100 1.6329 1.6233 0 150 9600 2008-10-22 10:38 2008-10-23 05:04
GBP /USD sell 100 1.6515 1.6233 0 150 28200 2008-10-22 07:03 2008-10-23 05:04
GBP /USD sell 100 1.6707 1.6233 0 150 47400 2008-10-22 02:13 2008-10-23 05:04
GBP /USD sell 100 1.6321 1.6233 0 150 8800 2008-10-22 10:36 2008-10-23 05:04
GBP /USD sell 100 1.6325 1.6233 0 150 9200 2008-10-22 10:35 2008-10-23 05:04
GBP /USD sell 100 1.6323 1.6235 0 150 8800 2008-10-22 10:35 2008-10-23 05:05
GBP /USD sell 100 1.6309 1.6236 0 150 7300 2008-10-22 10:32 2008-10-23 05:05
USD /JPY sell 100 98.18 97.95 0 0 2348.14 2008-10-23 12:42 2008-10-23 12:52
USD /JPY sell 100 98.23 97.95 0 0 2858.6 2008-10-23 12:42 2008-10-23 12:52
USD /JPY sell 100 98.23 97.95 0 0 2858.6 2008-10-23 12:42 2008-10-23 12:52
USD /JPY sell 100 98.2 97.95 0 0 2552.32 2008-10-23 12:43 2008-10-23 12:52
USD /JPY sell 100 98.19 97.95 0 0 2450.23 2008-10-23 12:41 2008-10-23 12:52
USD /JPY sell 100 98.18 97.87 0 0 3167.47 2008-10-23 12:42 2008-10-23 12:55
            9795 1782565.36