Open real account ?
 

Participants of previous competition

 
Participants of previous competition №913 from 13-02-2012 to 17-02-2012
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 125658 Dlinov Sergej 10000 39156 291,56 100
2 114280 Gombalevskij Naksim 10265 33115 222,60 590
3 122615 sokolov eduard 10273 32412 215,52 1760
4 119863 CHumilin Vyacheslav 10000 30920 209,20 50
5 122514 Kasatkin Georgij 10000 30400 204,00 230
6 112803 Lejber Dmitrij 10000 29977 199,77 2870
7 116662 Bojko Nihail 10000 29450 194,50 400
8 126707 Golub Volodimir 10000 28650 186,50 100
9 120013 anisimov artem 10000 28210 182,10 170
10 126894 laguta sergej 10000 27350 173,50 100
11 122675 Ovechkin Vadim 10000 26891 168,91 1880
12 125530 Aaaaav Hhhh 10000 26650 166,50 100
13 117340 .a N 10000 26530 165,30 320
14 114312   10000 26480 164,80 3250
15 120502 Grechanyj Dmitrij 10000 25810 158,10 1640
16 117299 Vladislav Нasibyan 10000 25750 157,50 500
17 120052 Timoshevskij Sergej 20075 51650 157,29 800
18 120359 Ivanov Oleg 10000 25230 152,30 350
19 120065 Pyatin Sergej 10000 24650 146,50 100
20 127559 Nisbahov Radif 10000 24550 145,50 100
21 119112 CHernov Нikolaj 10000 24332 143,32 2110
22 127526 Norozov Vladimir 12350 29933 142,37 400
23 117712 Razbekov Nurlan 10000 24075 140,75 4450
24 121123 Friptulyak Oleg 10000 24050 140,50 100
25 112814 Borovik Pavel 10000 23910 139,10 100
26 122756 Prokofev Viktor 10000 23860 138,60 1400
27 117467 Baranov Stanislav 10000 23829 138,29 1290
28 127402 Levin Roman 10000 22605 126,05 90
29 118773 Dujshenbiev Ajbek 18385 40887 122,39 780
30 122605 Gryzunov Aleksej 10000 22186 121,86 500
31 122394 Kuznecov Valerij 13863 29327 111,55 290
32 119493 Berdychev Dmitrij 10000 20855 108,55 910
33 123346 B Abzal 10000 20686 106,86 490
34 116537 Kapelyuhovskij Andrej 10000 20450 104,50 150
35 123571 Budnikov Dmitrij 25450 51850 103,73 1000
36 116799 reloads alpha 10000 20050 100,50 100
37 116347 CHepak Bronislav 10000 20009 100,09 310
38 115978 igor igor 20900 41450 98,33 500
39 115021 Goncharenko Vladimir 10000 19720 97,20 80
40 116015 vassso vasso 10000 19405 94,05 110
41 119895 Smoldovskij Anton 10000 18955 89,55 1020
42 120137 Fthbdx Ftynb 10000 18950 89,50 200
43 125680 Abuzarov Azamat 46770 88195 88,57 700
44 121956 Serazhim Sanya 10000 18795 87,95 220
45 124805 La La 10000 18754 87,54 60
46 116961 Berzheminskij Georgij 10000 18653 86,53 1200
47 112835 Solovev Dmitrij 10000 18350 83,50 1350
48 116201 Pushkin Aleksandr 10000 18182 81,82 100
49 117895 SHigaeva Kristina 10000 18050 80,50 500
50 123688 Osmanov Rustam 10000 17949 79,49 60
51 122708 gharsyan suren 24370 42870 75,91 3100
52 123834 san scropio 10000 17485 74,85 90
53 115546 CHerneckij Dmitrij 15471 26963 74,27 200
54 113580 Ahiyarov Duajt 10000 17400 74,00 2530
55 123087 Rupeka Vitalij 10000 17370 73,70 820
56 123724 Нiyazov Rinat 10000 17070 70,70 1920
57 121455 Sdcsx Dffddc 10000 16767 67,67 80
58 115346 fominyh mihail 10000 16630 66,30 700
59 114015 Plotnikov Viktor 17750 29110 64,00 120
60 120043 Нaumov Svyatoslav 10000 16400 64,00 300
61 113799 Naksimenko Нikita 10000 16260 62,60 1120
62 120597 knayzev misha 11720 18950 61,69 160
63 118198 Viktor Titov 10000 16125 61,25 1620
64 127429 Gandhi Manoj 28646 45970 60,48 1520
65 115817 Nagomedov Нargiz 44315 70938 60,08 810
66 119024  Stogov 10000 15933 59,33 600
67 113496 Borzov Vasilij 10000 15600 56,00 670
68 124327 Zhovmir Igor 10000 15452 54,52 240
69 120960 Sopunova Olga 18661 28829 54,49 130
70 116651 Hmelev Sergej 10000 15440 54,40 130
71 126534 Sudarhin Dzmitry 11667 18007 54,34 130
72 115648 Koval Andrey 14310 21975 53,56 170
73 127772 Koshanov Baurzhan 14028 21443 52,86 650
74 112609 Gruzickij Valentin 10000 15189 51,89 200
75 117396 Cymbal Sergej 23485 35635 51,74 100
76 127616 romanko andrej 14265 21604 51,45 50
77 115614 Нatalchenko Tatyana 10000 15050 50,50 700
78 120925 Kacsheev Andrej 14605 21940 50,22 320
79 124693 perwazdani petya 10000 14975 49,75 30
80 119466 Rybkin Andrej 11921 17795 49,27 170
81 114350 Kazakov Denis 10000 14905 49,05 2360
82 112707 RUBAН PASHA 10000 14874 48,74 3770
83 127944 Mamedov Intigam 10000 14849 48,49 380
84 117142 SHarafullin Damir 10000 14755 47,55 1920
85 121058 Rybakova Elena 79058 116548 47,42 3000
86 117724 Dul'ev Alexander 10000 14574 45,74 110
87 125583 Nalov Andrej 20700 30100 45,41 400
88 119706 SHapovalov Igor 10230 14870 45,36 360
89 124947 Нikonov Aleksandr 10000 14510 45,10 110
90 122228 YAnichev Aleksandr 14050 20350 44,84 400
91 116536 SHulezhko Tatyana 29310 42410 44,69 2300
92 122628 Bodazhkov Ivan 10000 14467 44,67 280
93 125147 yudkin aleksandr 14100 20337 44,23 120
94 120806 Barsukov Naksim 14325 20635 44,05 230
95 127982 Klushin Ivan 10000 14280 42,80 80
96 119946 Talyanych Talyan 10000 14260 42,60 120
97 119468 Osmanov Ruslan 14098 19836 40,70 100
98 116138 Kalchaev ZHoodar 11372 15813 39,05 300
99 114316 Misko Aleksandr 10950 15185 38,68 60
100 124794 Dobzhanskij Aleksandr 36335 50335 38,53 200
101 124532 RASP VADIM 10000 13719 37,19 450
102 123804 gribanov nikolay 10701 14595 36,39 110
103 124929 Jmda  Jmd 10000 13604 36,04 130
104 126456 Нasonov Sergej 10000 13551 35,51 300
105 113290 Horoshev Нikolaj 11669 15763 35,09 230
106 127968 Korotchenko Sergei 10000 13475 34,75 300
107 116814 garanin aleksej 14146 19006 34,36 110
108 121080 Zaharov Vitalij 10000 13435 34,35 80
109 115862 Jmagtj Jagly 10840 14553 34,25 420
110 127275 Lubinec Pavel 21842 29294 34,12 260
111 127180 shvecov denis 10000 13400 34,00 100
112 122287 premana aria 10000 13377 33,77 193
113 118307 Kazachenko Mihail 10000 13355 33,55 40
114 124098 Turuta Evgenij 12178 16238 33,34 40
115 117687 Ozhoganych Yuriy 10000 13311 33,11 180
116 126415 Durmanov Roman 11410 15152 32,80 40
117 116824 PAНIН KOНSTAНTIН 41990 55637 32,50 290
118 116752 Semenenko Andrey 12425 16450 32,39 110
119 123350 Petrov Sergej 10000 13175 31,75 600
120 116545 CHevelyov Nihail 14510 19085 31,53 200
121 114493 Antonov Valerij 18880 24760 31,14 550
122 117661 Hvostov YAn 12277 16031 30,58 500
123 116423 Volkov Dmitrij 10000 13025 30,25 400
124 116607 Нoskov Arsenij 20155 26205 30,02 400
125 125048 HASH NY 29747 38647 29,92 50
126 127926 Bestuzheva Oksana 10000 12987 29,87 100
127 117517 Taliev Ali 12995 16785 29,17 140
128 121260 Dorohov Roman 24840 31890 28,38 100
129 113859 Rzayev Vuqar 16310 20855 27,87 30
130 115588 Severgin Vyacheslav 16460 21010 27,64 200
131 112940 GANEEV VITALIJ 10000 12760 27,60 140
132 126077 Galimzyanov Robert 20200 25750 27,48 100
133 125382 Gasymova Najya 15828 20136 27,22 250
134 123329 SHakirullag CHimagomedov 10000 12700 27,00 100
135 115084 Temnyj Konstantin 16260 20551 26,39 160
136 112599 Studenikin Evgeni 14036 17726 26,29 290
137 112698 Pogorelov Alexei 20150 25400 26,05 300
138 118909 Labafe Amin 14105 17775 26,02 110
139 120000 Lapin Vladimir 11070 13865 25,25 30
140 113884 Noiseev Sergej 10000 12490 24,90 30
141 117336 Kalyuzhnov  Denis 12082 15067 24,71 50
142 114161 Smirnov Kirill 12850 15942 24,06 40
143 124880 Vasyukevich Eduard 10000 12395 23,95 110
144 113630 Dyachenko Vladimir 13000 16000 23,08 100
145 126216 Riss Igor 23890 29360 22,90 450
146 122310 Sribnyj Aleksej 12161 14914 22,64 320
147 112296 Kosach Eduard 10000 12238 22,38 10
148 119362 Karanaev ZHanarbek 15000 18350 22,33 50
149 122700 Mkrtchyan Arman 10000 12188 21,88 90
150 119992 Rakhmonov Shahzod 10000 12180 21,80 40
151 117189 Dzhavadov Sarhan 10000 12142 21,42 50
152 121918 Ponomarev Aleksandr 12008 14574 21,36 10
153 113806 ergashev xakim 10000 12045 20,45 140
154 126834 Rocshin Konstantin 28809 34669 20,34 40
155 119978 HGSGFSD JHH; 10000 11995 19,95 30
156 117019 Climenco Andrei 10000 11994 19,94 30
157 119586 Byvalcev Andrej 10000 11978 19,78 60
158 116601 Faizov Ruslan 13042 15562 19,32 60
159 117310 Nalik Sesgey 14550 17360 19,31 420
160 117119 Sokol YAn 10000 11900 19,00 60
161 127496 djdkd skdk 11700 13900 18,80 100
162 127172 Klejmyonova Lyudmila 10000 11830 18,30 20
163 116822 Kaloev Stas 10000 11813 18,13 20
164 116097 Karimov Damir 10000 11785 17,85 90
165 120511 Linev Grigoriy 10000 11780 17,80 120
166 114310 Strelcov Aleksej 12290 14429 17,41 100
167 127258 Alekseev Aleksej 10000 11714 17,14 20
168 114019 trofimow waleriy 10000 11705 17,05 4680
169 123930 Pupkin Stiv 10030 11730 16,95 50
170 125102 shimanovich svetlana 10000 11671 16,71 40
171 118456 Astanin Aleksandr 10755 12540 16,60 80
172 114496 dolgov viktor 10000 11640 16,40 1250
173 116566 NUHANETKULOV ILFAT 33238 38643 16,26 620
174 126588 Vesnin Ilya 11616 13454 15,82 90
175 115827 kunz alex 10000 11575 15,75 10
176 118607 Haziahmetov Ilnur 10000 11565 15,65 10
177 114929 Nitin Нikolaj 10000 11550 15,50 50
178 121592 Tsapenko Vyacheslav 10000 11550 15,50 50
179 116632 Nargaryan Karen 10000 11550 15,50 200
180 117522 Borisov zhenya 11658 13464 15,49 130
181 122108 chufelin ruslan 14757 17030 15,40 150
182 115039 Niroshnik Irina 10000 11532 15,32 310
183 117376 Klyashtornyj Vladsilav 10000 11515 15,15 10
184 124730 CHekulaev Viktor 10000 11515 15,15 10
185 120420 artamonov vladimir 10000 11500 15,00 200
186 118276 Ivanov Stanislav 10000 11500 15,00 50
187 117183 Zezul YUrij 10000 11493 14,93 560
188 114543 Galkin Ivan 10000 11485 14,85 10
189 114271 Aminov Bakhodir 10000 11475 14,75 20
190 117645 Nakarov Dmitrij 13080 14995 14,64 110
191 115792 sadagov iosif 10000 11464 14,64 140
192 113583 Prohorskoj Konstantin 10000 11457 14,57 100
193 123462 CAREVSKIJ SERGEJ 10000 11451 14,51 80
194 120386 Нagovicyn Andrej 10000 11400 14,00 100
195 117011 Pintyuk Aleksandr 10000 11400 14,00 250
196 123858 Gabovda YUra 10000 11362 13,62 60
197 120120 Zakirov Rinat 43931 49901 13,59 100
198 115553 Gridasov Vladimir 14750 16750 13,56 470
199 123787 Tursunov SHuhrat 10000 11319 13,19 10
200 124665 Bilij Sasha 12446 14064 13,00 30
201 114171 brek nikolay 10000 11294 12,94 30
202 127853 SHarahaev Viktor 10000 11270 12,70 20
203 127189 Borejchuk Igor 10000 11265 12,65 30
204 123566 Tarasov Aleksej 14541 16374 12,61 390
205 114773 Sushkova Нatalya 15375 17300 12,52 150
206 115574 Pushkareva Нatalya 10000 11215 12,15 1800
207 121804 Prijmak Нikolaj 10000 11190 11,90 130
208 120118 Нevazhno Evgenij 30717 34322 11,74 80
209 115706 v meskenas 10000 11160 11,60 40
210 113714 Notorin Konstantin 10000 11158 11,58 400
211 118115 St Нikolaj 18190 20263 11,40 10
212 119841 Petrov Dima 10000 11120 11,20 20
213 117342 fokin Anton 10000 11110 11,10 20
214 128024 Polyakov Igor 10000 11105 11,05 320
215 112316 Fedorov  Aleksandr 10000 11100 11,00 100
216 121823 Zubov Dmitrij 10000 11082 10,82 20
217 114538 Greivuls Andrejs 10000 11080 10,80 20
218 115825 klim vyacheslav 10719 11864 10,68 10
219 127895 Nalyj Sergej 10000 11065 10,65 10
220 119149 Rus Rus 10000 11062 10,62 110
221 114032 5MGJA GBJ 34265 37795 10,30 190
222 122418 Silantev Aleksej 12089 13329 10,26 130
223 113741 Drishchuk Anatoliy 11840 13055 10,26 20
224 113536 Klimenko Svetlana 10000 11019 10,19 30
225 120251 nelidin yurij 10000 11005 10,05 80
226 127830 Orlov Aleksej 10000 11000 10,00 100
227 124621 Ninin Ilya 10000 10986 9,86 10
228 116894 Ivanov Dmitriy 10035 11010 9,72 10
229 117429 Skok Gennadij 10450 11447 9,54 10
230 113298 leladze iury 22200 24290 9,41 20
231 119244 Nalygin Stanislav 10000 10930 9,30 30
232 123791 Holyuchenko Aleksandr 10059 10993 9,28 60
233 120737 Vladimir CHechel 10279 11217 9,13 320
234 112764 Kuyala Viktor 10000 10901 9,01 410
235 119805 Babayan Vagharshak 10000 10900 9,00 30
236 120247 PETUHOV AНDREJ 10000 10900 9,00 100
237 120699 Jhdshj Gennadyi 10000 10893 8,93 70
238 114888 Kondratev Aleksandr 42869 46619 8,75 400
239 116933 Ryabchenko Roman 12424 13509 8,73 320
240 112777 Natva Vladimir 10000 10872 8,72 280
241 114413 Usenko Andrey 10000 10855 8,55 20
242 116046 Panch Vova 10000 10850 8,50 10
243 115613 Kurbanova Narina 10945 11825 8,04 10
244 118023 Meiirbekuly Akzhol 10000 10800 8,00 10
245 115641 Нikiforov Sergej 25271 27226 7,74 40
246 126839 cheung mike 10915 11741 7,57 90
247 116186 Harlanov Dmitrij 11372 12232 7,56 20
248 113668 Bychkova Tatyana 28071 30168 7,47 180
249 119188 rawa karan 10000 10745 7,45 10
250 122134 Medzh Gair 10000 10714 7,14 280
251 124731 Ibragimov Gadzhi 10000 10709 7,09 1220
252 117531 Nuhin Naksim 19603 20987 7,06 80
253 115284 Darya Fomencko 24420 26131 7,01 640
254 120990 CHurgel Aleksej 10000 10700 7,00 100
255 122509 Malish Konstantin 11215 11980 6,82 10
256 113877 Palko Aleksandr 10000 10680 6,80 40
257 117102 YAkushkin Aleksandr 10000 10672 6,72 540
258 127855 Ivanov Rasul 10000 10670 6,70 10
259 123915 Maslikov Alexey 10000 10670 6,70 130
260 119374 Demakova Нatalya 10000 10662 6,62 10
261 117744 Нikitin Zahar 10349 11033 6,61 130
262 114905 kirsanov maksim 10000 10650 6,50 10
263 116725 SHmykov Ilya 10000 10645 6,45 10
264 125146 Fedorov Vladimir 10000 10630 6,30 10
265 115886 Polyakov Andrej 10000 10625 6,25 70
266 126842 Belyj Sergej 10000 10611 6,11 80
267 115505 platov kirill 10000 10610 6,10 10
268 112722 dudkov ilya 10389 11019 6,06 30
269 116670 CHernyshov Aleksandr 10000 10600 6,00 400
270 125246 Zhussupov  Sherkhan 10000 10592 5,92 40
271 116136 Biteev vyacheslav 10000 10590 5,90 210
272 126398 hirbil  joluoch 13606 14391 5,77 120
273 123594 Baryshnikov Aleksej 13314 14078 5,74 200
274 124702 Gostevs Sergejs 10975 11595 5,65 30
275 124129 Qosimov Elyor 10000 10560 5,60 140
276 125747 Evstafev Vladislav 23715 25040 5,59 50
277 125557 Djuraev Ilhom 20910 21995 5,19 10
278 115866 Egorushkova Liliya 10000 10488 4,88 10
279 113116 SHunin Stas 10000 10480 4,80 570
280 126944 Juraev Mirsaid 10434 10934 4,79 50
281 126755 sharaev vovan 18352 19230 4,79 30
282 116269 ZHuravlev Sergej 10000 10470 4,70 1050
283 117212 Cernaianu Bogdan 10000 10465 4,65 20
284 127896 Vlasov Evgenij 10000 10463 4,63 40
285 126822 Bah Sasha 11435 11955 4,55 40
286 116970 Prihodchenko Sergej 10000 10450 4,50 350
287 123428 davies jay 10000 10450 4,50 30
288 126934 Komarov Sergej 10000 10440 4,40 80
289 118915 Sirenko Anatolij 23512 24539 4,37 80
290 124834 Savchenko Gena 10000 10430 4,30 100
291 123737 anikaev sergej 10230 10665 4,25 50
292 114748 Usova Lyudmila 17095 17800 4,12 200
293 128072 Boldyrev Aleksandr 10000 10410 4,10 150
294 122879 Avlihodzhaev Hurshed 12450 12950 4,02 100
295 116463 Turtsevich Alexander 10000 10400 4,00 400
296 122485 Klevov Pavel 10000 10400 4,00 20
297 124095 Guzeev Vadim 23417 24353 4,00 70
298 117377 Ivanov Roman 10000 10395 3,95 20
299 123904 N81 Ibrohimbek 10400 10805 3,89 40
300 123512 J JA 41342 42932 3,85 180
301 121472 Bazdir YUrij 10000 10370 3,70 10
302 116522 Sobirov Islom 10000 10368 3,68 270
303 114396 kutu kutu 12087 12529 3,66 20
304 121189 Plesennikov Igor 10921 11316 3,62 20
305 116936 Ivan Bezrodnyj 10000 10360 3,60 10
306 127909 Docenko Sergej 10000 10355 3,55 230
307 124259 Bondarenko YUrij 10122 10472 3,46 10
308 125224 Kuzmenko Evgenij 10000 10340 3,40 20
309 121738 yogi syumandika i made 12669 13099 3,39 20
310 115847 Indychenko Aleksandr 10000 10336 3,36 10
311 120706 Ivanenko Oleg 10000 10310 3,10 170
312 122495 Butkevich Sergej 10000 10304 3,04 10
313 123726 Noroz Sergej 10000 10300 3,00 100
314 118635 stecyuk sergej 10000 10293 2,93 50
315 126687 Durov Vladimir 10000 10290 2,90 2460
316 112093 Uhtin Oleg 42269 43421 2,73 30
317 117263 1000 gt 10000 10258 2,58 30
318 124848 kumar vishal 10000 10251 2,51 50
319 113863 Vlasov Igor 10980 11250 2,46 10
320 124826 Hovanchuk Andrej 10000 10245 2,45 30
321 118613 YAkupov Rustam 10345 10595 2,42 10
322 112067 martin serhio3 10000 10241 2,41 30
323 128436 tomilov alexandr 10000 10235 2,35 120
324 118518 blinov Sergej 15274 15626 2,31 10
325 121232 Karchistyj Pavel 10000 10230 2,30 80
326 119441 Нikolaev Vitalij 10000 10229 2,29 20
327 115291 Neevelate Corporate 10000 10227 2,27 160
328 116850 Gapeev Sergej 18245 18635 2,14 70
329 122081 ALECSHEНKOV НIKOLAJ 10000 10210 2,10 10
330 117726 VERZHYKOVSKYY VOLODYMYR 10290 10500 2,04 20
331 121535 Samogonov Nihail 16575 16900 1,96 30
332 124134 Xalilov Sunnat 10000 10190 1,90 10
333 119508 Shpen aleks 11695 11915 1,88 10
334 117892 Burulev Sasha 10000 10177 1,77 10
335 114365 Krasnov Evgenij 38380 39030 1,69 500
336 115609 Gor Dmitry 38276 38896 1,62 90
337 185409 Savvorskij Vladimir 15985 16240 1,60 30
338 114736 SHazhenbaev Aleksandr 26320 26720 1,52 50
339 128009 Tatuev Denis 10000 10150 1,50 50
340 117790 Yusupov Madamin 10000 10140 1,40 160
341 112532 Marchenko Dima 10165 10305 1,38 50
342 119201 sannik pyotr 19530 19780 1,28 50
343 127886 SHabakaev Lenar 10000 10123 1,23 20
344 121124 glootmen teta 11735 11875 1,19 20
345 116635 Kuzmin Pavel 10380 10500 1,16 10
346 120712 yildirim omer 10000 10110 1,10 20
347 117139 rochman fathur 11190 11303 1,01 30
348 114089 Efanov Anton 10000 10100 1,00 10
349 118111 Zuev Viktor 10500 10600 0,95 10
350 123893 Voznyuk Anatolij 11900 12010 0,92 250
351 118135 Gomez Ann 10000 10091 0,91 20
352 118104 Aahraf Ahmad 10000 10090 0,90 10
353 127921 SHkurupa YUliana 10000 10090 0,90 60
354 125013 d oleg 10000 10089 0,89 20
355 116072 Ivanchenko Anton 11500 11600 0,87 10
356 115600 Goncharenko Evgenij 10000 10080 0,80 10
357 124990 Aganichev Stanislav 10000 10075 0,75 20
358 123444 Batarov Roman 23365 23525 0,68 10
359 122377 Titov Vladimir 10000 10067 0,67 70
360 115344 Korotkih Denis 10000 10060 0,60 30
361 122816 Artamonov Gennadij 12004 12074 0,58 200
362 121158 Ivanov Anton 10000 10050 0,50 10
363 180330 Titovskyy Oleg 29437 29577 0,48 10
364 122947 Gulyamov Nodirbek 10000 10040 0,40 10
365 121798 Nalyshev Evgenij 10800 10840 0,37 10
366 114578 Ivanov Ivan 10896 10931 0,32 60
367 125009 postnyh artem 10000 10030 0,30 10
368 122783 Kononov Dmitrij 10000 10023 0,23 190
369 116795 Nikolaychuk Alexander 29595 29655 0,20 10
370 123434 Hasuev Aslan 10000 10020 0,20 10
371 124755 Romanov Artyom 10000 10020 0,20 20
372 120879 giyosov sherzod 15914 15944 0,19 10
373 118282 Rasyaev Igor 12105 12125 0,17 10
374 125337 karyaka nikolaj 10000 10016 0,16 130
375 122323 belyakov viktor 10000 10013 0,13 10
376 126898 Bryzgalov Aleksej 46331324 46376167 0,10 200
377 124945 Noler Kristian 10000 10010 0,10 20
378 124151 Kl Pavel 10000 10010 0,10 10
379 116705 espinosa juan 10000 10010 0,10 10
380 112615 Kaliberda Vitalij 10000 10000 0,00 200
381 127464 Lestev Aleksandr 10000 10000 0,00 400
382 113004 Vlasyuk Roman 11808 11808 0,00 100
383 121391 Нeronov Sergej 10000 10000 0,00 10
384 118176 Ladejcshikov Sergej 10000 10000 0,00 10
385 114207 SHuraev Vetalik 11369 11364 -0,04 20
386 121789 Kovalyov Andrej 11479 11471 -0,07 40
387 124265 Karakoc Vitalij 10000 9992 -0,09 40
388 117324 mansurovich  mansur 10000 9990 -0,10 10
389 125120 Brusnicin Ilya 12360 12333 -0,22 110
390 120266 Dima Dima 10000 9975 -0,25 10
391 125314 Spirichev Aleksej 10000 9972 -0,28 30
392 118566 Ermanaxov Dilshodjon 16520 16470 -0,30 10
393 114387 Makhsudov Sherik 10000 9961 -0,39 10
394 125019 Bogachev Leonid 10000 9960 -0,40 10
395 124090 Paschal Nykia 10000 9960 -0,40 40
396 125169 makucshenko igor 10000 9960 -0,40 40
397 115279 Ivanov Ivan 10280 10230 -0,49 10
398 119585 Galkin Dmitrij 10000 9950 -0,50 500
399 116100 YAcevich Aleksandr 10000 9950 -0,50 200
400 125342 BUSOVA ?RIНA 10000 9944 -0,56 20
401 124872 hakim nasrul 10000 9940 -0,60 10
402 114984 Yo Ya 10000 9935 -0,65 80
403 117689 denis sergeev da denis sergeev da 14401 14301 -0,69 200
404 119984 igor igor 10925 10849 -0,70 10
405 117428 Zakirov Danir 10000 9929 -0,71 2
406 121591 SHeribov SHavaddin 10000 9925 -0,75 280
407 116120 Nosyuk Ivan 10000 9920 -0,80 10
408 117213 Scroodg_M_D= Scroodg_M_D= 11440 11345 -0,83 20
409 121413 Brasco Toni 10000 9910 -0,90 30
410 121035 Khilkov Nik 10000 9910 -0,90 10
411 118085 Ovechkin Aleksandr 10000 9907 -0,93 20
412 122560  Aleksej 10846 10741 -0,96 140
413 115524 Нarbaev Abrardzhan 17800 17630 -0,96 10
414 112358 egerau gabriel marius 10000 9900 -1,00 10
415 118458 Popekhin Nickolay 10000 9900 -1,00 10
416 112341 Hlynov Aleksandr 46176 45706 -1,02 300
417 112064 yacenko  ivan 10000 9895 -1,05 10
418 121859 Ganifaev Babek 10000 9890 -1,10 10
419 119166 hbhbhb bjbjb 10000 9890 -1,10 10
420 119674 Kochubey Vasya 43613 43111 -1,15 100
421 122935 Petrof Evgenij 10000 9885 -1,15 10
422 126686 Polivannuy Sergei 11787 11647 -1,19 10
423 121654 Stern  Witali 10000 9880 -1,20 30
424 124653 In Kim 10000 9880 -1,20 30
425 117177 Abdullin Ruslan 10000 9880 -1,20 20
426 120073 Hakimov Marat 10000 9876 -1,24 180
427 114249 Fedulov Vladimir 10000 9872 -1,28 190
428 113110 VIKTOROVA NARIYA 48233 47596 -1,32 10
429 125051 Jdmagjdm Kbdmujo 10000 9859 -1,41 10
430 168850 Zaharchenko Anatolij 10000 9857 -1,43 120
431 128345 Нevstruev Andrej 15705 15475 -1,46 10
432 112140 Nuromec Dmitrij 10000 9850 -1,50 200
433 113214 Bondar Roman 10000 9850 -1,50 20
434 124917 gadulin andrej 10000 9850 -1,50 10
435 113898 Нevazhno Serega 10000 9835 -1,65 60
436 125278 panasenkov sergej 10000 9820 -1,80 30
437 117056 gerner oxana 10000 9820 -1,80 20
438 118804 Redkin Ivan 16740 16430 -1,85 10
439 116368 Nenshikov Vadim 10000 9814 -1,86 10
440 114004 romkin stas 10000 9810 -1,90 380
441 125057 Prokoshin Sergey 10000 9810 -1,90 10
442 125044 Budaeva Lyubov 10000 9804 -1,96 40
443 117094 Stolbov Sergej 10000 9800 -2,00 10
444 125020 Qweqwe Qweqwe 10000 9800 -2,00 10
445 125190 gontke serg 10000 9800 -2,00 10
446 124914 inchin maxim 10000 9797 -2,03 50
447 114301 zuev dmitry 45196 44276 -2,04 100
448 125467 bar vitalij 10000 9794 -2,06 160
449 117243 Hjnj Jgknj 10000 9782 -2,18 200
450 127892 Ramazanov Timur 10000 9780 -2,20 30
451 124744 Sobolev Roman 10000 9780 -2,20 20
452 115945 Step Dima 10000 9770 -2,30 260
453 125003 Hrucshev Dmitrij 10000 9770 -2,30 10
454 122848 natov peter 10625 10380 -2,31 20
455 114261 Konev Ivan 20100 19630 -2,34 10
456 114295 Erohin Sergej 10000 9758 -2,42 2450
457 113266 komissarov aleksandr 10000 9750 -2,50 900
458 127045 Wijaya Tony 10000 9750 -2,50 10
459 125110 VALIULIN ILDAR 10000 9744 -2,56 40
460 113760 Rukin Oleg 23254 22654 -2,58 100
461 127914 Ohotin Sergej 10020 9760 -2,59 10
462 121719 DAVUDOV RUSLAN 10000 9740 -2,60 10
463 117087 Volkov Konstantin 10000 9729 -2,71 10
464 122438 Marsden Jesus 10786 10486 -2,78 10
465 112077 Helashvili  Zauri 16375 15908 -2,85 200
466 125221 oskar.net oskar.net 10000 9706 -2,94 150
467 119623 Bakin Aleksandri 10164 9861 -2,98 50
468 122343 Tureckov Sergej 84726 82076 -3,13 300
469 113721 Rukavishnikov Konstantin 17500 16950 -3,14 50
470 127882 af dmitry 19930 19300 -3,16 40
471 113635 OLEJНIKOV НIKOLAJ 10000 9680 -3,20 60
472 124987 destroy destroy 10000 9680 -3,20 10
473 121161 malorosseyancev aleksandr 10000 9660 -3,40 10
474 125241 91 cakdhu 10000 9657 -3,43 20
475 123695 Kolesov Vasilij 10000 9650 -3,50 60
476 125842 Bazarov Artsiom 28208 27208 -3,55 50
477 125027 zubarev igor 10000 9630 -3,70 20
478 117381 Paporotnyj Viktor 10000 9625 -3,75 40
479 112503 Dema Viktor 10000 9625 -3,75 10
480 125631 Hajrtdinov Radik 10000 9624 -3,76 1550
481 124358 S?mak Kolya 10000 9611 -3,89 20
482 112900 najmanbaev farid 16005 15380 -3,91 110
483 127006 A A 10000 9600 -4,00 40
484 119833 Zozulya Andrew 10190 9775 -4,07 10
485 125161 Kushnarev Vitalij 10000 9587 -4,13 110
486 123783 kovalev roman 10000 9580 -4,20 20
487 115966 Tagon Aleksandr 10125 9695 -4,25 10
488 117341 SHkurenko Ruslan 10000 9574 -4,26 140
489 120552 Peters Alex 10000 9570 -4,30 10
490 120330 klicsh andriy 10000 9565 -4,35 280
491 122446 Golenko Andrej 10000 9565 -4,35 10
492 119860 Savarovskij Ilya 12683 12129 -4,37 10
493 116113 Lebedev Anatolij 12318 11780 -4,37 70
494 115001 Fedorychev Oleg 10000 9563 -4,37 500
495 123315 Kretov Vitalij 10000 9560 -4,40 10
496 114275 Pupkin Sasha 10000 9557 -4,43 10
497 115542 Samojlenko Petr 10000 9554 -4,46 20
498 117216 Akulov Vyacheslav 29660 28295 -4,60 60
499 125033 Schmidt  yps 10000 9540 -4,60 10
500 121405 Vorobej YUran 10000 9539 -4,61 2180
501 120068 Golubev Sergej 30950 29500 -4,68 6300
502 113114 Cahyadi Andy 10000 9525 -4,75 10
503 113229 Ivanova Elena 13880 13220 -4,76 20
