Open real account ?
 

Participants of previous competition

 
Participants of previous competition №856 from 10-01-2011 to 14-01-2011
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 112593 Dashkin Sergej 10000 109052 990,52 1940
2 120820 Ivanov Sergej 10000 85850 758,50 1300
3 122605 Gryzunov Aleksej 10121 85836 748,06 2550
4 119033 Rasnyj Vasilij 10000 77375 673,75 350
5 118420 Suhodeev Dmitrij 10000 69031 590,31 2370
6 120372 kuzminov ivan 10000 66650 566,50 140
7 112475 Nezitov Riddik 10000 59464 494,64 120
8 120141 Bibichev Den 10000 58775 487,75 170
9 116720 stepanov valentin 10000 58273 482,73 110
10 121451 Ivanchenko Aleksandr 10000 57177 471,77 380
11 115996 Solovev Aleksej 10000 56700 467,00 100
12 121608 Нikolaev Aleksandr 17650 97875 454,53 300
13 115950 Narchenko Naksim 10000 53100 431,00 100
14 113437 Kuliev Sergej 10000 52450 424,50 100
15 115689 Dementev Andrej 10000 52170 421,70 990
16 120247 Krupin Нikolaj 10000 51950 419,50 100
17 115743 SHevelyov Igor 10000 49730 397,30 620
18 119539 Osmonov Нodyr 11590 56640 388,70 100
19 114368 Dementev Aleksandr 10000 46159 361,59 90
20 127066 Abbasov SHamil 10000 45748 357,48 3960
21 119380 Kukuy Oleksandr 10000 45010 350,10 120
22 120070 Lajkov Dmitrij 10000 44145 341,45 760
23 114470 Golubev Sergej 10000 42100 321,00 1550
24 113406 YAntovskij Andrej 10000 36500 265,00 200
25 112645 Ilyasov Sergej 17401 62027 256,45 140
26 118960 krutskih olga 10000 32950 229,50 100
27 114099 Naksimov Aleksej 10000 32832 228,32 860
28 113630 L SOLDAT 10000 31350 213,50 100
29 116463 Turtsevich Alexander 10000 30680 206,80 1390
30 119387 Borenko Andrej 10000 30303 203,03 140
31 114688 Butenko Evgenij 10000 29300 193,00 360
32 112075 ramil shajhutdinov 10375 29645 185,73 1090
33 116319 Shatun Shatun 10000 28300 183,00 50
34 114123 Hakobyan Sarkis 10000 28084 180,84 200
35 112324 Ruslanov Rustam 10000 27830 178,30 60
36 115392 Nihail  Polecshuk 10000 27010 170,10 60
37 115872 Celikovskij Aleksandr 10000 26440 164,40 550
38 114803 Rustamov Vidadi 10380 26705 157,27 50
39 117513 Agabekov Adil 10000 25109 151,09 70
40 120821 Konev Ivan 10000 25000 150,00 350
41 118870 Nazurenko Valerij 10000 24910 149,10 1110
42 113656 Gorin Anton 10000 24700 147,00 1300
43 120218 Kitanov Нikolaj 11742 28917 146,27 230
44 113458 Osen Vova 13741 33840 146,27 1580
45 112595 Alkin Vitalij 10000 24200 142,00 250
46 113807 Kolesnikov Aleksandr 11870 27377 130,65 210
47 113538 Goldobin Nark 10000 22440 124,40 1660
48 118325 belenok aleksandr 10000 22156 121,56 5950
49 118220 ERYONIН VIKTOR 10000 22038 120,38 130
50 115490 Sinicyn Ruslan 10000 21975 119,75 50
51 117298 Kuznecov Evgenij 10000 21963 119,63 150
52 117019 Нikolaev Evgenij 10000 21910 119,10 40
53 121072 Sherbekov Nur 10000 21742 117,42 1200
54 115598 Robu Ivan 10000 21553 115,53 280
55 112444 Butin Sergej 10000 21346 113,46 150
56 129782 SHenin Andrej 15205 31667 108,27 310
57 121747 le Lenya 10000 20740 107,40 90
58 113089 Zubkov YUrij 10000 20600 106,00 100
59 116824 PAНIН KOНSTAНTIН 10000 20570 105,70 380
60 117744 Timerzyanov Narat 10000 20067 100,67 380
61 122553 haji rauf 14025 27925 99,11 40
62 121872 Dumchev Aleksandr 10000 19660 96,60 100
63 121781 Valiev Bob 10000 19593 95,93 480
64 115272 Lejava Nika 10000 19510 95,10 40
65 112409 SHmotkin Sergej 10000 19320 93,20 20
66 118824 Iuldashev Akrambek 10000 19224 92,24 190
67 114983 Frolov Ivan 10000 19206 92,06 1170
68 120166 Gorkavchuk Oleksandr 10000 18840 88,40 20
69 112303 Gnenyuk Evgenij 10000 18702 87,02 340
70 112450 Ocsh. Н8 10000 18695 86,95 780
71 121447 Danilov Pavel 10000 18639 86,39 160
72 113150 Eduard Akbashev 10460 18900 80,69 470
73 114246 Potockih Ilya 10000 18048 80,48 1100
74 119516 Kastsiuk Pavel 10000 18000 80,00 210
75 120183 Bajgucshikov Rustem 10000 17973 79,73 60
76 117972 SHarov Vladimir 18875 33875 79,47 260
77 120790 Romanov Artem 11153 19573 75,50 20
78 115325 Ushakov Anton 14506 25383 74,99 2720
79 120694 Lecus Alex 10000 17283 72,83 700
80 114524 Astanin Aleksej 10000 17188 71,88 80
81 119790 Ruf Aleksandr 10058 17281 71,81 570
82 113014 Ruden Sergey 10000 17090 70,90 50
83 121896 Norozov Rashid 10000 16850 68,50 50
84 112581 Nalkov Andrej 10000 16618 66,18 790
85 119842 Sokolov Naksim 10000 16612 66,12 2440
86 116545 CHevelyov Nihail 10000 16490 64,90 760
87 120231 Vasileva Ekaterina 11260 18400 63,41 220
88 114275 Arestov Valera 10000 16200 62,00 100
89 118631 Hatko Aleksandr 10000 16070 60,70 100
90 121635 Petrov Petr 10000 15900 59,00 120
91 113548 Rozhdestvenskij Pavel 10000 15885 58,85 420
92 120386 Нagovicyn Andrej 12985 20369 56,87 240
93 112093 Uhtin Oleg 26771 41562 55,25 200
94 116912 Privalov Нikolaj 10000 15300 53,00 100
95 115213 Kejzerov Sergej 10000 15250 52,50 600
96 112323 Namon Nann 15790 23820 50,85 290
97 122417 Usmanov Narat 10000 14975 49,75 230
98 112687 davydov sergej 10000 14950 49,50 3800
99 115234 Krutij Galina 10000 14942 49,42 700
100 123339 Namasheva ZHanargul 12235 18280 49,41 120
101 115608 Aleksandr Denisov 75122 112222 49,39 100
102 122139 SHindireev Andrej 18040 26850 48,84 120
103 116172 P S 10000 14805 48,05 300
104 116157 Andronov Denis 10000 14800 48,00 150
105 113464 Polivin YUrij 10000 14678 46,78 100
106 122168 Tahanov Archyn 10000 14580 45,80 10
107 112913 Nuchkin Aleksandr 10000 14561 45,61 2540
108 121764 YUsupov Rishat 10000 14550 45,50 10
109 119701 Negp Mike 10000 14480 44,80 10
110 114012 Tretyakov Oleg 10000 14475 44,75 2440
111 116444 Belyaev Нikolaj 10365 14985 44,57 10
112 121787 Krasavec Vova 10000 14386 43,86 30
113 118160 CHizhov Sergej 10000 14325 43,25 200
114 117947 Silk Url 10000 14255 42,55 10
115 116228 Gilimov Ravil 10000 14215 42,15 10
116 121829 Kondyukov Vlad 10000 14205 42,05 20
117 113848 Kanev Ruslan 10000 14155 41,55 10
118 115528 Lukyanenko Leonid 10000 14135 41,35 10
119 115942 Konkin Sergej 10000 14117 41,17 590
120 114626 Nezhin Ilya 10000 14070 40,70 10
121 113648 ZHyoltyj Artyom 28675 40325 40,63 100
122 120939 SHvec vitalij 10000 13985 39,85 50
123 120371 Vlasov Vadim 10000 13985 39,85 30
124 122483 Savchuk YUrij 10000 13972 39,72 20
125 120057 CHecheko YUrij 10000 13950 39,50 10
126 115688 Budakov Vladimir 10000 13930 39,30 50
127 115353 Khachatryan Gegham 10000 13920 39,20 10
128 113140  Ruslan 10000 13910 39,10 10
129 122732 Danilchenko Vladimir 10000 13909 39,09 270
130 115038 Dashtemirov Kazim 11813 16423 39,03 10
131 119315 SHevlyakov Andrej 10000 13900 39,00 300
132 115966 Tagon Aleksandr 10950 15195 38,77 10
133 117968 Rza Islam 11520 15973 38,66 150
134 112697 Norozov Evgenij 10000 13853 38,53 20
135 115466 Polevcshikov Vyacheslav 10000 13780 37,80 330
136 117619 ahmedov balabeg 10000 13713 37,13 20
137 119989 Alcybeev Aleksandr 10000 13704 37,04 40
138 119618 KIRYUHIНA ZARIНA 10000 13704 37,04 790
139 119165 nikandrov andrej 10000 13700 37,00 100
140 115317 SHaraev Nihail 10000 13675 36,75 50
141 120188 Parhomenko YAroslav 10000 13672 36,72 230
142 117414 Namutov Dilyaver 44715 61035 36,50 40
143 121646 ivan ustugov 10000 13637 36,37 1310
144 121597 Tumazov Aleksandr 10000 13579 35,79 930
145 114335 SHemet Roma 10000 13520 35,20 1010
146 125799 Ozhoganich YUrij 10000 13491 34,91 560
147 128246 zabolotskaya anna 10000 13433 34,33 20
148 123563 Namonov Oleg 38285 51385 34,22 100
149 118044 Lukin Vasilij 11625 15595 34,15 1170
150 115592 Anohin Sergej 27785 37250 34,07 500
151 118438 Frolov Vitaly 10000 13400 34,00 500
152 119272 Noskalyov Ilya 10000 13340 33,40 60
153 118957 Taisiya Brant 10000 13329 33,29 560
154 122646 LAZAREV ALEKSAНDR 10000 13286 32,86 120
155 122950 Bekbulatov Timur 10000 13220 32,20 150
156 113312 Koksharov Aleksej 10000 13197 31,97 1090
157 115603 Ermishin Sergej 10000 13180 31,80 120
158 113843 Pahomov Vlad 10000 13170 31,70 10
159 115752 noor saba 22515 29585 31,40 2110
160 119966 Daliya Vadim 10000 13130 31,30 180
161 122893 Shakirov Abduqodir 10000 13130 31,30 200
162 120297 Rom Renew 10560 13850 31,16 20
163 114749 Suslova Tatyana 10000 13090 30,90 500
164 118103 Zamesov Aleksej 10720 13970 30,32 20
165 122401 Manvailer Igor 11430 14840 29,83 20
166 112675 Sokolov Eduard 10000 12975 29,75 170
167 112502 Korotaev Evgeniy 11428 14828 29,75 150
168 120912 Fumin Sergey 10000 12970 29,70 1410
169 121884 Petrosov Sergei 10000 12951 29,51 210
170 119734 Balkibaev Janibek 10300 13320 29,32 80
171 116811 Lavrenkov Dmitrij 14405 18620 29,26 10
172 113007 BERBER TURGUT 10000 12920 29,20 300
173 117336 Kalyuzhnov  Denis 11296 14588 29,14 60
174 122778 Voronin Vitalij 10000 12900 29,00 750
175 113951 Komarov Нikolaj 10000 12900 29,00 100
176 118244 Salcev Roman 10000 12860 28,60 210
177 119679 Nylnikov Andrej 10000 12828 28,28 120
178 112362 Ahmetyanov elmir 15709 20034 27,53 600
179 121940 Karpenko Sanya 10000 12730 27,30 30
180 115274 Troickih Vladislav 10000 12730 27,30 370
181 121817 Kolomejcev Нikolaj 10000 12631 26,31 100
182 121879 Ivanov Taras 10000 12625 26,25 10
183 119071 Golik Andrej 10000 12540 25,40 80
184 121026 Denisov Denis 10000 12535 25,35 150
185 113712 Gjajag Kga 10000 12499 24,99 1860
186 113704 Ivanov Ivan 10000 12455 24,55 40
187 113617 Truhan Vova 10000 12425 24,25 540
188 115620 Нarciss Artur 10000 12325 23,25 10
189 121573 Lomakin Aleksandr 10000 12320 23,20 10
190 121366 D STAS 10000 12300 23,00 40
191 121828 Grinchenko Vasilij 10000 12290 22,90 10
192 127774 CHestyunin Roman 18480 22685 22,75 140
193 122210 Semencov Aleksandr 10000 12275 22,75 480
194 113694 Romanov Naksim 10000 12238 22,38 100
195 119969 Grachev Sergej 10000 12187 21,87 770
196 113857 Burdyko Sergej 10000 12175 21,75 10
197 119064 Ionin Vladimir 10000 12148 21,48 20
198 112800 Batarov Roman 10000 12145 21,45 30
199 114422 pal'tsev sergey 10000 12140 21,40 250
200 122558 malcev andrey 10000 12103 21,03 60
201 118682 Jt+tg Ajt 10000 12085 20,85 10
202 121617 Solomka Andrej 10000 12009 20,09 1000
203 114221 YUmasurin Roman 16447 19747 20,07 90
204 117440 CHistilin Aleksandr 10000 11991 19,91 240
205 112561 Osokin Viktor 10000 11980 19,80 70
206 121086 SHafikov Vitalij 10000 11950 19,50 10
207 117578 Pirumov SHamil 10000 11935 19,35 50
208 112900 najmanbaev farid 26904 32024 19,03 460
209 121574 nevazhno vitalik 10000 11886 18,86 210
210 113396 Bondar ZHenya 14452 17156 18,71 10
211 117779 lisyanskj michail 14796 17521 18,42 120
212 121229 1 1 112080 132380 18,11 400
213 119784 Ruzhalevich Evgenij 10000 11750 17,50 100
214 112487 Cj Je 45619 53601 17,50 400
215 116327 Pul Bah 10000 11712 17,12 170
216 116052 Kruglov Vasilii 10000 11700 17,00 100
217 116556 Aldashov Ivan 11955 13985 16,98 50
218 120738 Kovalev Dmitrij 10105 11805 16,82 100
219 119157 Koryagin Dmitrij 12392 14417 16,34 20
220 118057 Kiryuhina Zarina 10000 11520 15,20 510
221 115251 Nerkulov Sergej 25460 29325 15,18 10
222 117072 Dema Viktor 13185 15175 15,09 20
223 122870 Hajbulin Vadim 10000 11507 15,07 150
224 119197 Aralov SHurik 10000 11490 14,90 140
225 120031 Ponomarenko Нikolaj 15995 18375 14,88 120
226 120042 Нesterov ALEKSAНDR 23320 26770 14,79 230
227 115641 CHekurenkov Sergej 10000 11447 14,47 80
228 127141 Soly Sany 22460 25670 14,29 1140
229 122177 5Joenki Bars36 11593 13238 14,19 10
230 115867 Kondratev  Aleksandr 33400 38110 14,10 400
231 122927 Adzhanikidze 1monah3 10000 11360 13,60 120
232 114838 Popehin Нikolaj 17655 19980 13,17 20
233 122846 Kosmakov Aleksandr 10000 11307 13,07 190
234 115405 Zaedali Death 10000 11300 13,00 100
235 116575 Dmitryukov Vyacheslav 10000 11280 12,80 210
236 118877 Postnova Anna 10000 11269 12,69 310
237 121388 ONILA andre 10000 11232 12,32 540
238 121211 Berezkin Nihail 12490 13915 11,41 110
239 114048 rrrrrrrrrrrrrrrrrrr rrrrrrrrrrrrr 31717 35307 11,32 10
240 118922 Ivanov Nihail 10000 11125 11,25 90
241 123657 Fedorov Нikolaj 10000 11118 11,18 30
242 121415 Ivanov Senya 10000 11109 11,09 30
243 121881 Zagibalov Nihail 10000 11071 10,71 360
244 131967 Urin Victor 17276 19096 10,54 10
245 120662 Sh Art 10000 11050 10,50 190
246 116623 YAkimov Naksim 10000 11020 10,20 20
247 120240   10000 10950 9,50 150
248 120641 Islam Kanukoev 10000 10933 9,33 120
249 122874 Allayorov Jahongir 10000 10929 9,29 400
250 119545 Нeyolov Aleksandr 10900 11900 9,17 100
251 115100 Demchenko Vladimir 10000 10840 8,40 20
252 117134 Gusev Konstantin 12265 13290 8,36 50
253 120957 Epimahova ELENA 10000 10820 8,20 1450
254 120464 Cvetkova YUliya 10000 10820 8,20 270
255 119994 Kad Aydin 10000 10816 8,16 90
256 113566 Belov Evgenij 18850 20350 7,96 50
257 117911 Taranchuk Aleksandr 10000 10795 7,95 100
258 115357 Pavlyuk Grigorij 10000 10785 7,85 110
259 113933 Smirnova Oksana 10000 10770 7,70 10
260 117927 Lebedev Vano 10000 10745 7,45 110
261 116322 Bannikov Konstantin 10000 10705 7,05 530
262 118363 Golicin Aleksej 10000 10693 6,93 100
263 114327 Aaa Aaa 10000 10678 6,78 920
264 118498 Kuchava Vakhtang 10000 10666 6,66 80
265 120687 Kilbovych Roman 10000 10665 6,65 160
266 113264 Orlov Konstantin 10000 10655 6,55 260
267 117201 Inkognit Valentin 10000 10654 6,54 20
268 115485 Salikov Klim 24175 25645 6,08 210
269 117644 Novoselov Stanislav 10460 11095 6,07 10
270 123008 Ibragimov Ajnur 10000 10560 5,60 110
271 115925 Revyakin Vyacheslav 10000 10550 5,50 80
272 115224 Kuznecov Ivan 10000 10545 5,45 80
273 122300 Ivanova Olya 10000 10540 5,40 20
274 122572 Alenin Denis 10000 10539 5,39 10
275 115261 SERGEY  SERGEY 10000 10502 5,02 150
276 122852 CHehonin Sergej 10000 10493 4,93 30
277 122691 bogachev Aleksandr 10000 10492 4,92 20
278 121442 Vartanian Artur 10000 10483 4,83 10
279 123003 Sajfullin Vlad 10000 10482 4,82 100
280 119594 podvirnyy dima 10000 10475 4,75 400
281 114943 GLOTOV ALEKSAНDR 12396 12980 4,72 30
282 120251 Нoskov Vadim 10000 10470 4,70 10
283 117688 Ska Konstantin 31182 32617 4,60 260
284 124182 SHulezhko Tatyana 15579 16289 4,56 10
285 114375 Ulashev Evgeni 22855 23880 4,48 10
286 122032 Aleksandrov Igor 28479 29715 4,34 400
287 112294 Kozlov Anton 10187 10628 4,32 90
288 118580 Tihomirov Naksim 24091 25091 4,15 100
289 119470 Ilkaev Ruslan 10000 10402 4,02 770
290 117152 Leushin Sergej 10000 10397 3,97 10
291 122936 Olejnik Vasilij 10000 10394 3,94 70
292 117630 Golovkin Andrej 10000 10385 3,85 40
293 113912 G Sergej 10000 10382 3,82 1130
294 119316 Goncharov Aleksandr 10230 10610 3,71 200
295 122830 Lukin Artem 10000 10370 3,70 10
296 122866 Kovalenko Andrej 10000 10350 3,50 20
297 113142 Bronishtov Tolik 10000 10330 3,30 30
298 117392 Popov Dmitrij 11280 11650 3,28 10
299 121651 Aksenov Aleksandr 16565 17105 3,26 10
300 118046 Abushenko Vanya 11681 12051 3,17 20
301 121906 Tsapenko Slava 12330 12720 3,16 30
302 118711 Obuhov Denis 10000 10310 3,10 10
303 119507 Panshina Natalia 10880 11210 3,03 20
304 121834 TTT TTT 10000 10300 3,00 750
305 112261 Agalakov Нikolaj 10000 10295 2,95 10
306 116543 Lecshenko Dmitrij 10000 10290 2,90 20
307 119970 Mut Alex 13263 13613 2,64 10
308 115581 Luzan Vladimir 10000 10263 2,63 250
309 114271 Skrylnikov Ruslan 10000 10260 2,60 80
310 122821 chukalov victor 10000 10260 2,60 10
311 116104 suherman Tatang 18963 19454 2,59 29
312 121566 Dyn Нik 10000 10255 2,55 20
313 116448 shmykova olga 11601 11885 2,45 10
314 117295 Akchurin Iskandr 14550 14900 2,41 700
315 121715 Silanov Ruslan 10000 10240 2,40 10
316 122319 Skryabin Aleksandr 22810 23320 2,24 10
317 113012 Belchu Snezhana 13370 13656 2,14 20
318 121057 krylov denis 10800 11030 2,13 10
319 117645 Nakarov Dmitrij 19160 19552 2,04 20
320 122933 Hubulov Geor 10000 10190 1,90 10
321 114183 Fomenko Oleg 11042 11242 1,81 10
322 122982 rabotin pasha 10000 10180 1,80 10
323 118110 Askarov Danis 10000 10179 1,79 20
324 122985 . BMW 10000 10170 1,70 10
325 121567 Samarin Eduard 10000 10168 1,68 40
326 121754 Akimov Aleksandr 10000 10168 1,68 20
327 121571 morskov sergej 10000 10163 1,63 120
328 118050 Lobanov Dmitrij 10000 10160 1,60 310
329 112500 Egorov Dima 14448 14677 1,59 40
330 121878 Nashtakov Sergej 10000 10158 1,58 260
331 118115 Smith Alex 10000 10155 1,55 30
332 122679 NAKS NALCEV 10200 10344 1,41 70
333 122881 Savinkova Tatyana 10000 10130 1,30 10
334 112767 Davtyan Alexandr 10000 10120 1,20 30
335 120974 Naksim Glavackij 10000 10115 1,15 30
336 122920 KRENНEV ALEKSAНDR 10000 10110 1,10 10
337 112077 Krivonosov Naksim 10000 10110 1,10 10
338 115090 Nakarov Vova 54039 54582 1,00 600
339 113856 YUdin Vasilij 11450 11555 0,92 10
340 118818 Strelcov Anatolij 10000 10080 0,80 30
341 114252 Zinnatullin Ilnar 14990 15094 0,70 20
342 112948 Levchenko Ilya 14474 14574 0,69 50
343 122581 pupkin valera 10000 10069 0,69 10
344 122843 Korgan Kolyja 10000 10064 0,64 90
345 122335 Karpov Gennadiy 24900 25050 0,60 10
346 122540 Nutallapov Azamat 10000 10050 0,50 20
347 122724 Zaharov Vitalij 10000 10050 0,50 20
348 119005 Maksimov Oleg 10392 10442 0,48 10
349 123755 Bugaj YUrij 10000 10040 0,40 10
350 185409 Savvorskij Vladimir 16350 16410 0,37 10
351 114628 Zaharov Aleksandr 10000 10030 0,30 20
352 129480 Eagle Black 12685 12715 0,24 40
353 126898 Bryzgalov Aleksej 46176104 46278402 0,22 500
354 122963 Pavlov YUrij 10000 10020 0,20 10
355 122183 s777n s777n 12757 12772 0,12 10
356 118182 kulikov aleksandr 10000 10010 0,10 10
357 114449 Kenjebaev Kaisar 10000 10000 0,00 100
358 121864 Gopnikov Andrej 11626 11626 0,00 10
359 121025 ZHarneev Serega 10000 10000 0,00 10
360 118767 Kim Denis 10000 10000 0,00 40
361 112068 Ermakov Aleksandr 35220 35210 -0,03 20
362 118826 trapeznikov pavel 10000 9995 -0,05 10
363 114115 Serdukov Vadim 13240 13230 -0,08 10
364 180330 Titovskyy Oleg 10000 9988 -0,12 10
365 121467 Lidzhiev Ningiyan 10000 9988 -0,12 200
366 121320 Doronin Aleksandr 10000 9980 -0,20 10
367 123016 ZHizhaev Dmitrij 10000 9970 -0,30 10
368 117053 Zastavskij Aleksandr 14700 14650 -0,34 100
369 117910 Pismennyj Aleksandr 14025 13975 -0,35 10
370 114272 Petrik YUrij 10000 9965 -0,35 20
371 117149 Skripai Vaha 10000 9959 -0,41 10
372 116562 Mid Dim 18293 18208 -0,46 10
373 126793 Нovikov Evgenij 10000 9950 -0,50 500
374 112056 Lynin Sergey 10000 9950 -0,50 10
375 122876 Perepyolkin Oleg 10000 9940 -0,60 10
376 122882 Bogachkov Aleksandr 10000 9937 -0,63 10
377 115118 D A 10000 9933 -0,67 10
378 121770 SNIRНOVA KSEНIYA 10000 9931 -0,69 60
379 119190 Riscach Riscach 10000 9930 -0,70 10
380 119211 Belov Anatolij 10000 9930 -0,70 10
381 113133 ANSHRI PAVEL 10000 9925 -0,75 10
382 115575 Dyurdeev Aleksandr 10000 9922 -0,78 10
383 116421 ni sanjik 10000 9920 -0,80 10
384 121789 Tryakshin Roman 10000 9917 -0,83 10
385 112306 0 Maksim 10000 9914 -0,86 300
386 120572 Logozhin Kostya 10000 9910 -0,90 10
387 123021 Ostanov Shuxrat 10000 9910 -0,90 20
388 116564 Sinickij Sergej 10000 9892 -1,08 60
389 117739 Sidorov Aleksej 12988 12833 -1,19 10
390 114399 Нikolaev Evgenij 10000 9880 -1,20 20
391 113889 hasanov vahid 10000 9873 -1,27 20
392 114598 Oster Denis 10000 9866 -1,34 3070
393 122798 Pri Ivan 10000 9865 -1,35 10
394 113501 Dolgodilin Vadim 47790 47085 -1,48 10
395 112520 Kulatov Aleksandr 10000 9850 -1,50 900
396 122531 Broznich Dmitrij 10000 9850 -1,50 10
397 114026 Dubinchak Sergej 10000 9850 -1,50 20
398 115636 Gorodilov Dmitrij 23380 23030 -1,50 10
399 122992 Vaganov Aleksej 10000 9840 -1,60 20
400 121800 Niwazna Valiera 10000 9829 -1,71 10
401 117669 Chepurko Evgeny 10000 9815 -1,85 10
402 121143 grig ilya 10000 9813 -1,87 140
403 113132 Voronkin Konstantin 10000 9807 -1,93 10
404 122855 Veikin Aliaksandr 10000 9800 -2,00 10
405 112618 Butyaga Sergej 10000 9795 -2,05 10
406 118501 Korobov Jeka 10000 9790 -2,10 10
407 128219 Potapov Ruslan 10000 9788 -2,12 10
408 116534 popova Нatalya 10000 9788 -2,12 850
409 120632 Spiridonov Aleksej 10081 9856 -2,23 10
410 121606 SHetko Vasilij 10000 9776 -2,24 60
411 113813 :-) Vit13 10000 9775 -2,25 60
412 116263 Fadeev Aleksandr 10000 9724 -2,76 60
413 114481 Tkachuk YUrij 10335 10045 -2,81 10
414 114021 Fisun Alex 10400 10100 -2,88 10
415 121586 Fartovyj Aleksandr 10000 9699 -3,01 90
416 119073 Kovalchuk Ruslan 10000 9698 -3,02 1430
417 112832 Goncharov Vitalij 20019 19413 -3,03 610
418 115068 Kiryushin Aleksej 10000 9697 -3,03 140
419 112059 Aiti Aza 10000 9689 -3,11 20
420 119122 Ivanova Nariya 10000 9685 -3,15 70
421 115228 Evropejskij Andrej 10000 9684 -3,16 150
422 114864 SHutanov Dmitrij 10000 9680 -3,20 310
423 119337 Fedulov Vladimir 10000 9663 -3,37 210
424 122473 vorobev maksim 10000 9650 -3,50 50
425 112405 Nuntyanu Seryj 10000 9646 -3,54 20
426 122514 Kasatkin Georgij 14015 13490 -3,75 150
427 114936 Ivanovich Evgenij 10000 9620 -3,80 20
428 122811 Ivanov Sasha 10000 9620 -3,80 30
429 120204 Remizova Tatyana 10000 9600 -4,00 50
430 120809 Suvorov Oleg 10000 9591 -4,09 460
431 122681 SHeudzhen Aleksandr 10000 9575 -4,25 110
432 122844 B N 10000 9568 -4,32 60
433 122931 Rakhimov Murat 10000 9551 -4,49 490
434 120016 Narucshak Vladimer 10930 10423 -4,64 50
435 116073 Filimonov Artem 10000 9530 -4,70 290
436 117852 Sablinskij Andzej 10000 9524 -4,76 20
437 123007 YUlka YUlya 10000 9520 -4,80 20
438 119485 Ibreev Igor 10000 9498 -5,02 820
439 122861 Nansurov Dinar 10000 9479 -5,21 410
440 121527 Mjaj Jaj 10745 10180 -5,26 10
441 123019 ZHukov Sasha 10000 9466 -5,34 60
442 122445 Ivan Sergej 10000 9460 -5,40 220
443 122742 Mukhl'o Oleg 10000 9455 -5,45 10
444 123001 Fedorov Vova 10000 9450 -5,50 40
445 112330 Ahmetova Nadina 10000 9440 -5,60 120
446 122960 YAnkovich Vitalij 15820 14898 -5,83 30
447 118230 Perehodyuk Sergej 10000 9413 -5,87 300
448 115614 Kabaldaev Stanislav 10000 9411 -5,89 10
449 122286 Nirskij Andrej 13835 13005 -6,00 40
450 112853 karchnoj anatolij 10000 9398 -6,03 20
451 117556 Inamov Denis 10000 9372 -6,28 50
452 123195 L Alex 10000 9361 -6,39 10
453 117436 Ilin Igor 10000 9360 -6,40 20
454 118054 Kiriyak Sergej 10000 9337 -6,63 80
455 114870 CHubenko YUrij 17200 16035 -6,77 30
456 121797 Hodzhaev Maksad 10000 9307 -6,93 180
457 122753 SHilenko Sergej 10000 9290 -7,10 30
458 119686 Saratov sasha 10000 9281 -7,19 70
459 122740 Butovskij Petr 10000 9275 -7,25 10
460 112447 Zapashnyj Felikva 12485 11568 -7,34 10
461 120196 Bajmaganbetov Nurat 10000 9265 -7,35 10
462 122759 Stadnik Artem 10000 9260 -7,40 50
463 112547 Badalov SHamil 10000 9259 -7,41 150
464 113024 Eremenko Mihail 10000 9252 -7,48 230
465 112567 2010 Optimal 10145 9370 -7,64 10
466 115801 Hajrullin Danir 10000 9183 -8,17 20
467 122814 CHernov Leonid 10000 9181 -8,19 30
468 122996 HATKO SERGEJ 10000 9150 -8,50 100
469 117217 Strelnikov Dmitrij 10000 9141 -8,59 120
470 115934 Kim Stanislav 12787 11677 -8,68 50
471 122655 pantelei sergei 10000 9130 -8,70 30
472 123933 Petrov Igor 10000 9122 -8,78 470
473 114638 Nimimi Nimimi 10040 9157 -8,80 40
474 120483 Gornovoj Vladimir 10000 9119 -8,81 110
475 114382 Cristho Michael 10000 9109 -8,91 110
476 114895 E Alex 10015 9110 -9,04 30
477 114737 Soldatov Sergej 10000 9060 -9,40 160
478 114748 Usova Lyudmila 12865 11655 -9,41 120
479 116609 Trinden Aleksandr 10000 9051 -9,49 20
480 115070 Kolpakov Aleksandr 23370 21135 -9,56 10
481 121196 lehtiv Danil 10000 9035 -9,65 30
482 122875 Khalimov Muzaffar 10000 9000 -10,00 20
483 114984 Yo Ya 11385 10235 -10,10 50
484 113740 Ivanova Nariya 10000 8988 -10,12 180
485 119665 Dmitrij Dmitrij 10000 8947 -10,53 690
486 119026 Ahmedov Нadir 10000 8940 -10,60 2260
487 114121 SHigaev Vladislav 10000 8925 -10,75 60
488 121810 Gez Zahar 10000 8925 -10,75 10
489 125026 Evgenij Iosifovich Biran 10000 8892 -11,08 550
490 122819 Haluev Aleksej 41079 36323 -11,58 540
491 113457 zhilin andrej 18845 16660 -11,59 220
492 120300 Lukin Anton 10000 8828 -11,72 180
493 116001 Ponomarev Leha 10000 8825 -11,75 50
494 116294 Lushnikov Sergey 10000 8710 -12,90 250
495 120151 Pozdnyakov Nihail 10465 9108 -12,96 250
496 120720 CHerkasov Konstantin 10000 8700 -13,00 150
497 121849 Bondarev Anton 10000 8681 -13,19 1020
498 115896 Popov Evgenij 10000 8619 -13,81 410
499 112180 Bugayan Levon 10000 8610 -13,90 280
500 118662 Butkevich Serg?j 10312 8869 -13,99 40
501 119548 Levashov Vladimir 10000 8580 -14,20 200
502 115870 Sannikov Petr 10000 8524 -14,76 80
503 118101 SHishkin Konstantin 11540 9835 -14,77 20
504 112217 Kudryashov Anton 10000 8514 -14,86 190
