Open real account ?
 

Participants of previous competition

 
Participants of previous competition №836 from 23-08-2010 to 27-08-2010
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 114159 Balahonov Aleksandr 10000 92450 824,50 3000
2 115213 Kejzerov Sergej 10000 88175 781,75 7100
3 179720 Kemenyash Alexander 10000 31490 214,90 530
4 114669 Нeverovich Andrej 10000 25554 155,54 600
5 120210 Artiqov Otabek 10000 22464 124,64 110
6 117267 Jeenaliev Azamat 10000 22050 120,50 100
7 112746 Bashkirov Dmitrij 10000 21891 118,91 100
8 114713 Delibalt Maksim 10000 21774 117,74 3110
9 118210 Paunichev Sergey 10000 21225 112,25 150
10 119962 Pastuhov Andrej 10000 21179 111,79 840
11 112152 Nakarenko Dmitrij 10000 20309 103,09 290
12 125794 Bulgakov Evgenij 10000 20280 102,80 100
13 126569 Nenshikov Gennadij 10000 20150 101,50 100
14 118673 Borisov Fedor 15025 30165 100,77 430
15 169886 Klychkov Sergei 10000 19425 94,25 1700
16 118045 SHirokov Roma 10000 19271 92,71 1900
17 104493 Alekseenko  Vladimir 10000 18950 89,50 100
18 114933 Vitali Makarov Vitali 10086 19036 88,74 70
19 118207 Fedoricshev Sergej 10000 18465 84,65 2870
20 114012 Tretyakov Oleg 10000 18255 82,55 2580
21 113566 Belov Evgenij 10000 18150 81,50 200
22 120915 Pri6epov Anton 11780 21320 80,98 100
23 119724 Toropov Aleksej 10000 17350 73,50 800
24 116534 popova Нatalya 10000 16956 69,56 600
25 114130 Titov Vitalij 10000 16640 66,40 80
26 120930 Narsan Sergij 11632 19345 66,31 200
27 116323 Krotov Andrej 10000 16579 65,79 130
28 120737 Vladimir CHechel 13128 21389 62,93 330
29 121018 Seleznev Aleksandr 55800 90150 61,56 300
30 119805 Sharmanov rustik_sh 10000 15890 58,90 380
31 112631 Doroshkevich Gennadij 10000 15828 58,28 100
32 116491 Otikov Vitalij 10000 15782 57,82 250
33 114967 Haperec Dmitrij 11675 18275 56,53 200
34 122280 Nagomedov Naksim 27809 42891 54,23 300
35 121395 Muradov Ahmed 11599 17690 52,51 940
36 116912 Privalov Нikolaj 10000 15100 51,00 100
37 114344 Kochevatov Aleksej 10000 14900 49,00 900
38 117922 Bursagov Hamzat 10000 14894 48,94 1150
39 122108 Aj Ad 92831 138026 48,69 3810
40 127774 CHestyunin Roman 10000 14840 48,40 40
41 113882 Timofej Pleskach 10000 14809 48,09 4680
42 114313 Aziz Musoev 15600 22925 46,96 100
43 114549 Нevrava Нatalya 10000 14640 46,40 220
44 121244 Karimov Odil 10000 14575 45,75 100
45 124357 Larionov Nihail 10000 14550 45,50 100
46 115269 Нikitenko Andrej 10000 14399 43,99 210
47 114734 Kochetov Andrej 10000 14385 43,85 560
48 112520 Kulatov Aleksandr 10000 14336 43,36 100
49 114530 Ponomaryov Artem 32750 46760 42,78 2130
50 115920 Klemenkov Vladimir 10274 14585 41,97 90
51 121180 Danilov Nihail 10000 14142 41,42 130
52 112841 Dauletbaev Samat 10000 14123 41,23 610
53 117192 Bondarenko Timur 10181 14231 39,78 50
54 113385 Zerkezi ZHenya 10000 13911 39,11 280
55 112075 ramil shajhutdinov 10000 13803 38,03 200
56 114366 Narfin Igor 10000 13705 37,05 740
57 114426 Kovalchuk Vladimir 30953 42403 36,99 700
58 115905 Trojnov YUrij 10000 13672 36,72 150
59 127066 Abbasov SHamil 10000 13660 36,60 380
60 115088 Baranov Vit 35165 47942 36,34 300
61 117861 Diyanov Konstantin 10000 13553 35,53 850
62 114387 A Vladimir 10000 13517 35,17 470
63 120598 Lemke Aleksej 10000 13460 34,60 110
64 119433 Grigorev Aleksandr 10000 13430 34,30 540
65 116601 Savin Vladimir 10000 13401 34,01 200
66 128838 Doldilkin Alex 10000 13400 34,00 100
67 121543 Perov Serge 10000 13400 34,00 100
68 122819 Haluev Aleksej 10000 13083 30,83 280
69 114709 NAKSINOV EVGEНIJ 10000 12957 29,57 1020
70 123324 CSHerbakov Sergej 22829 29494 29,19 200
71 118633 SHevchenko Ilya 10000 12900 29,00 110
72 114750 Olejnikova Balera 15994 20495 28,14 230
73 116741 Transfer Mikle 10000 12759 27,59 120
74 118147 BAUTIН ALEKSEJ 10000 12725 27,25 850
75 121233 Kodz Rez 10000 12655 26,55 280
76 117805 kovalyov evgenij 10000 12650 26,50 50
77 115241 Akinshin Aleksandr 10000 12627 26,27 420
78 117548 Pajmetov Viktor 10000 12505 25,05 250
79 115377 Safin Ilshat 10000 12467 24,67 230
80 115060 Onuphriev Andrew 36433 45338 24,44 660
81 112448 Nalahov Ivan 10000 12433 24,33 300
82 115945 Isalmagomedov Ali 10000 12402 24,02 30
83 115824 Lukml Kostj 10000 12330 23,30 560
84 115737 rylskij aleksandr 10000 12325 23,25 230
85 114271 zajcev stanislav 15600 19175 22,92 100
86 116942 Nahmadov Valerij 10416 12795 22,84 1290
87 113592 kovalyov roman 24327 29813 22,55 450
88 117036 Magic Magic 10000 12255 22,55 50
89 114953 Kovalev Lev 44363 54340 22,49 850
90 115002 SHumakov Aleksej 33112 40366 21,91 1010
91 120288 Usmanov Artur 10000 12186 21,86 110
92 118465 Abrahamyan Garnik 10000 12175 21,75 40
93 120773 Нevzorov Nihail 10000 12170 21,70 280
94 119591 Proskuryakov Sergej 12444 15123 21,53 460
95 112789 Kovalenko Vitalij 10000 12087 20,87 170
96 121122 Soliev Sarvar 10000 12037 20,37 80
97 115641 CHekurenkov Sergej 12421 14939 20,28 70
98 112156 Alvi Elya 445195 535301 20,24 1500
99 128556 KAZНACHEEV AНDREJ 30776 36991 20,19 480
100 113271 Galkin Slava 37368 44761 19,79 190
101 125226 Karpov Aleksej 10000 11960 19,60 20
102 114610 Hajrullin Timur 10000 11934 19,34 1130
103 126774 Preobrazhenskij Ilya 18296 21821 19,27 450
104 121495 Emilev Sergej 10000 11885 18,85 460
105 113046 Romanovskij Pavel 17953 21301 18,65 110
106 121580 Sarmin Sergej 10000 11865 18,65 50
107 117758 nkolenko yanush 10000 11860 18,60 30
108 115701 Zakarlyuk Vladimir 13366 15626 16,91 40
109 112060 Vyatkina Ekaterina 14845 17270 16,34 140
110 112093 Uhtin Oleg 27954 32514 16,31 80
111 114724 Kuzin Vladimir 10000 11629 16,29 120
112 117834 Kahorov Farruh 10000 11590 15,90 330
113 114696 BENDER URA 11225 12994 15,76 200
114 123811 Badin Igor 28505 32982 15,71 50
115 113807 Kolesnikov Aleksandr 10388 12002 15,54 50
116 117998 Butov Нikolaj 14080 16200 15,05 4600
117 112604 Jurga Saulius 10000 11501 15,01 100
118 116473 Trubachev Roman 17050 19595 14,93 940
119 120132 Perejmova Tamara 27844 31919 14,63 600
120 116921 sushkevich Naksim 10490 11976 14,17 160
121 112250 Abramov Andrej 10000 11400 14,00 100
122 119800 Gasanov Aleksej 12302 14002 13,82 100
123 112189 Nedvedev Pavel 10000 11359 13,59 650
124 115251 SHutenko Aleksandr 10000 11352 13,52 40
125 120278 Dolg Stas 12224 13871 13,47 330
126 117414 Namutov Dilyaver 10820 12220 12,94 40
127 119609 vaP astem 10000 11287 12,87 40
128 121854 Titov Ruslan 19362 21805 12,62 220
129 114808 Polyanskij Igor 10000 11256 12,56 100
130 116417 Zaharov Andrej 29312 32894 12,22 200
131 117186 Saushkin Andrej 17201 19266 12,01 40
132 117060 chernov Evgenij 10000 11170 11,70 90
133 115265 Ivanov Dmitrij 10000 11155 11,55 400
134 114534 kolodin aleksandr 10637 11847 11,38 20
135 112261 Agalakov Нikolaj 12440 13855 11,37 20
136 116433 Baryshnikov Aleksej 14470 16070 11,06 100
137 120425 Lasitchuk Vladimir 10000 11085 10,85 10
138 115811 ocshepkov sergej 10000 11059 10,59 20
139 121533 Babaev Roman 10000 11045 10,45 20
140 120015 Chernov Fedor 10000 11036 10,36 10
141 112558 Mirova Lena 10040 11071 10,27 20
142 116525 Mitrofanov Mikel 12280 13535 10,22 120
143 117844 Breslavec Нatalya 10000 10980 9,80 290
144 112369 Vladimirov Sergej 12348 13549 9,73 220
145 116562 Mid Dim 15166 16627 9,64 50
146 120265 Kornilov Dmitrij 14132 15494 9,64 100
147 120400 Bojmatov Olim 10000 10922 9,22 10
148 127702 Sidorenko Aleksandr 10000 10910 9,10 130
149 115127 Kornel Kornel 17545 19125 9,01 260
150 121821 SHOKAROV ZAUR 10000 10900 9,00 40
151 121788 schya yachs 10000 10900 9,00 50
152 119582 Zaika Alexander 10970 11955 8,98 50
153 120406 Turygin Evgenij 10000 10897 8,97 20
154 115940 Kononov Dmitrij 10000 10861 8,61 30
155 113692 Ivanov Semen 10000 10847 8,47 50
156 113546 Shudegov Andrej 10000 10823 8,23 100
157 118130 SHevchenko Dmitrij 10000 10800 8,00 10
158 114022 Korenchuk Aleksandr 10000 10794 7,94 500
159 118157 Sinichkin Dima 10000 10776 7,76 100
160 121503 Rahmatullaev Ahrorbek 10000 10770 7,70 30
161 113875 Pelevin Mikhail 10000 10760 7,60 240
162 120115 Nerkulov Denis 10000 10740 7,40 10
163 121318 Fandorin Andrej 10000 10735 7,35 710
164 117994 .ad .ad 10000 10730 7,30 70
165 115981 Savenkov Aleksej 26391 28281 7,16 200
166 112406 Нyamu  Eduard 10000 10710 7,10 20
167 120036 Cej Lnda 10000 10707 7,07 50
168 117715 S Den 10000 10707 7,07 60
169 114333 Kot Paha 10000 10702 7,02 100
170 119606 Badashov Anton 10000 10700 7,00 30
171 113771 Kolpakov Nihail 10000 10700 7,00 50
172 112911 Valeev Andrej 49327 52747 6,93 30
173 123679 Smirnov Ivan 10000 10690 6,90 50
174 117564 kant said 10000 10683 6,83 30
175 118153 Golikov Stepan 14657 15657 6,82 100
176 123673 Samogonov Nihail 10000 10660 6,60 50
177 116638 Polyakov Evgenij 11355 12100 6,56 60
178 114015 Blaz Yuriy 10000 10649 6,49 10
179 118075 RAIS RAIS 15628 16628 6,40 100
180 119839 Kolodyazhnyj Aleksandr 10000 10640 6,40 10
181 114277 Dzasohov Stas 10000 10639 6,39 20
182 117490 Avdonina Sofya 10000 10638 6,38 40
183 117219 Najorov Nihail 16542 17589 6,33 370
184 115372 Popov  Andrej 10000 10630 6,30 10
185 120173 semenicshev yurij 10292 10936 6,25 40
186 113501 Dolgodilin Vadim 51045 54193 6,17 200
187 117567 Kan Tan 25975 27575 6,16 40
188 113808 Arazov Azer 10000 10614 6,14 20
189 117570 Saharnov Andrej 11707 12421 6,10 40
190 115938 Rza Isa 22639 24019 6,10 30
191 121287 Gulov Danil 10000 10610 6,10 10
192 120172 Nagaev Aslan 10000 10600 6,00 100
193 121664 Dvinyaninov Vladimir 10000 10600 6,00 20
194 119507 Panshina Natalia 10000 10575 5,75 50
195 120647 Prus Maks 12459 13170 5,71 30
196 112510 Nisyul Andrej 31080 32840 5,66 40
197 114900 Pershin Aleksey 15271 16117 5,54 150
198 122931 Rakhimov Murat 12594 13267 5,35 830
199 113658 Nusahanov Aleksandr 10000 10535 5,35 30
200 114943 GLOTOV ALEKSAНDR 10000 10524 5,24 40
201 116947 Isaev  Sulejman 36725 38645 5,23 30
202 121357 Нesterenko Vyacheslav 10000 10500 5,00 10
203 114261 Konev Ivan 12100 12700 4,96 100
204 114152 Zolotarev Grigorij 22372 23463 4,88 60
205 115849 prohorov andrej 20021 20966 4,72 100
206 121773 Nam Andrej 10000 10470 4,70 50
207 115510 Chistykov Vladimir 10300 10780 4,66 20
208 117972 SHarov Vladimir 10000 10460 4,60 220
209 116141 ignatov vladimer 10000 10456 4,56 20
210 117395 WA WA 42380 44240 4,39 100
211 120951 Gorbachev Gennadij 10000 10430 4,30 20
212 115388 Korotkov Aleksej 11616 12112 4,27 20
213 115574 Deryagin Artem 38090 39620 4,02 30
214 115892 Pyatin Sergej 10000 10400 4,00 100
215 120342 ZHeludkov Dmitrij 10000 10400 4,00 10
216 120572 Logozhin Kostya 10000 10385 3,85 20
217 112476 Niroshnichchenko Aleksan 10510 10910 3,81 90
218 113322 Kuzan Stepan 10000 10380 3,80 230
219 120689 BelousovS SergejR 10660 11060 3,75 160
220 127141 Soly Sany 10000 10370 3,70 450
221 112737 Diesel Igor 15912 16452 3,39 20
222 118276 Нeskzh Nihail 33335 34445 3,33 70
223 117645 Nakarov Dmitrij 13140 13567 3,25 30
224 116198 Parshukov Alexandr 13615 14055 3,23 120
225 112917 Gluhoded Oleg 15537 16015 3,08 280
226 114791 Efimcov Vasilij 10000 10300 3,00 10
227 115005 Fedorenko Andrej 10000 10300 3,00 20
228 113427 Vetlugin Evgenij 10000 10299 2,99 10
229 122732 Popova Viktoriya 10000 10289 2,89 130
230 113825 Ivancov Dmitrij 10110 10370 2,57 10
231 119773 Nakarov Evgenij 10000 10255 2,55 70
232 116649 KUCHUNOV Evgenij 24159 24763 2,50 400
233 116830 Senkevich Oleg 22585 23140 2,46 30
234 112436 Zaharov Andrej 24345 24934 2,42 90
235 115349 Voroncov Nihail 10000 10240 2,40 10
236 117465 Kulikova Svetlana 10000 10240 2,40 60
237 116004 Soboleva Нatalya 10350 10588 2,30 10
238 113857 Burdyko Sergej 10000 10225 2,25 10
239 126898 Bryzgalov Aleksej 44964979 45971424 2,24 4000
240 117486 Bojko Нikolaj 12786 13066 2,19 20
241 119063 giar mgyar 13834 14125 2,11 4
242 120167 Bespipko Evgenij 11537 11772 2,04 10
243 119584 mihajlov aleksandr 10000 10200 2,00 10
244 114516 Begoyan Armen 10000 10200 2,00 10
245 115105 Ekaterinina Kseniya 10000 10197 1,97 100
246 129782 SHenin Andrej 10000 10195 1,95 10
247 114748 Usova Lyudmila 17280 17615 1,94 390
248 119976 Eremenko Andrej 40575 41360 1,93 110
249 113817 Dzhihaev Artur 15426 15721 1,91 10
250 122473 Golodnyak Aleksej 10000 10180 1,80 10
251 120313   10000 10175 1,75 10
252 121412 Dashtemirov Kazim 10000 10174 1,74 10
253 119970 Mut Alex 13320 13550 1,73 10
254 117128 Hruckij Igor 10000 10166 1,66 150
255 118696 SHiryaev Andrej 10000 10166 1,66 80
256 118346 Barabas Zoltan 10000 10158 1,58 70
257 121541 Kostenko Narina 10000 10150 1,50 80
258 120652 Haziahmetov Ilnur 10000 10150 1,50 10
259 128494 Abazashvili Gocha 105388 106922 1,46 100
260 125757 Sava Nihail 11605 11770 1,42 10
261 121840 Otrybin Aleksei 19365 19625 1,34 40
262 123765 Sergeev Evgenij 13998 14178 1,29 530
263 118552 Krejmer Nihail 10000 10120 1,20 20
264 116690 Harlanov Maksim 10000 10116 1,16 10
265 124755 Shap Sergej 10570 10690 1,14 10
266 115379 Takushinov Ali 10000 10110 1,10 10
267 118001 Timocshuk Anatolij 10790 10905 1,07 10
268 117940 SHEJNAН IVAН 10000 10100 1,00 10
269 121725 ELAGIН SERGEJ 13745 13875 0,95 10
270 113457 zhilin andrej 13905 14035 0,93 130
271 121272 Repkin Sergej 10000 10090 0,90 70
272 121433 Homa Nasya 20558 20742 0,89 20
273 123048 Petrov Vasilij 43050 43435 0,89 10
274 113352 Chaj Oleg 14453 14571 0,82 10
275 116062 Firsov Vasilij 10000 10081 0,81 240
276 118939 Andreev Sergej 10765 10845 0,74 10
277 121037 Pecherskih Aleksej 10320 10395 0,73 100
278 112155 Bykasov Aleksandr 10000 10071 0,71 10
279 112664 Bankirov Aleksej 10000 10060 0,60 130
280 121303 Efremov Ruslan 10000 10060 0,60 10
281 115932 Brailica Igor 10000 10057 0,57 60
282 118690 yanichev aleksandr 10000 10050 0,50 10
283 115747 Kolosov Vladimir 10750 10800 0,47 10
284 120889 Bobrovskaya Nariya 10000 10043 0,43 10
285 113759 mirotadze dato 11199 11229 0,27 10
286 113188 Golovko Oleksandr 10000 10020 0,20 10
287 113602 Mukhutdinov Rustem 10404 10419 0,14 10
288 119005 Maksimov Oleg 10000 10013 0,13 20
289 121651 Amelin Ruslan 10000 10010 0,10 10
290 117179 Samarin Fedor 19945 19945 0,00 20
291 120155 Harchenko Oleg 10000 10000 0,00 50
292 127451 yashin yasha 23558 23545 -0,06 10
293 113708 ovcharenko aleksandr 10000 9993 -0,07 40
294 120924 avagyan emma 10000 9990 -0,10 10
295 113889 hasanov vahid 19306 19281 -0,13 120
296 112310 Zajcev Dmitrij 10000 9985 -0,15 10
297 117006 Gerasimov Oleg 10000 9980 -0,20 10
298 121850 Semchenko Tatyana 10000 9980 -0,20 10
299 118378 Ermakov Sergej 10000 9975 -0,25 50
300 120668 Gerihanov mansur 11389 11356 -0,29 30
301 114052 Nosencev Oleg 10000 9966 -0,34 10
302 112095 Veligorskiy Stanislav 14140 14090 -0,35 10
303 120863 Sysoev Andrej 10000 9964 -0,36 360
304 121792 Nalcev Oleg 10000 9960 -0,40 10
305 192798 Gusev Sergej 10000 9950 -0,50 1250
306 126793 Нovikov Evgenij 10000 9950 -0,50 300
307 114101 Narkiv Dmitro 10340 10280 -0,58 20
308 119868 Zagoskin Denis 10000 9941 -0,59 40
309 114080 SHkitov Roman 10000 9940 -0,60 890
310 116644 Dmitriev Нikolaj 10000 9938 -0,62 430
311 118459 Rakoed Sergej 10000 9931 -0,69 300
312 120129 Arhipov YUrij 10000 9930 -0,70 40
313 121790 NOZOLEVSKIJ KOНSTAНTIН 10000 9930 -0,70 10
314 115827 Ibyatov Albert 10000 9912 -0,88 20
315 121421 Samsonov Denis 10000 9905 -0,95 10
316 120522 grocholskij dmitrij 10000 9896 -1,04 20
317 119314 Andreev Konstantin 10000 9892 -1,08 600
318 114033  btyf 10000 9886 -1,14 450
319 119191 ZHulanov Evgenij 10000 9882 -1,18 10
320 113800 Zatorskij Daniil 10000 9880 -1,20 1000
321 120407 kurshev denis 10000 9880 -1,20 10
322 115894 zhukov yurij 10000 9878 -1,22 80
323 115560 Ivan Ivanov 17394 17179 -1,24 10
324 121015 molyanov vitalij 10000 9875 -1,25 10
325 117353 chupin kuzma 10338 10192 -1,42 10
326 114312   10000 9850 -1,50 300
327 115636 Gorodilov Dmitrij 22970 22620 -1,52 10
328 117882 Tulchinskij Grigorij 10000 9830 -1,70 40
329 120008 Taziev Rustem 10000 9800 -2,00 10
330 126143 Pavlov Sergej 10000 9800 -2,00 200
331 120990 Vahnin Leonid 10000 9798 -2,02 60
332 119303 zapish aleksandr 10880 10660 -2,02 10
333 114864 Krivorotenko Kirill 10000 9780 -2,20 120
334 121340 aleksandr tokarev 10000 9780 -2,20 50
335 119633 Korolev Vadim 14495 14175 -2,21 10
336 113389 Petrov Denis 10000 9753 -2,47 30
337 120294 Lysenko Igor 25775 25133 -2,49 30
338 119738 Rogulskij Aleksej 15479 15084 -2,55 10
339 127592 Zero Umberto 10050 9790 -2,59 20
340 117166 Volkov Oleg 10000 9740 -2,60 10
341 121274 antonov aleksej 10000 9740 -2,60 20
342 112377 Ivanov Ivan 10000 9735 -2,65 10
343 121818 Burger Нikolaj 31988 31138 -2,66 10
344 115960 Samojlov Andrej 10000 9723 -2,77 10
345 117174 ZHeludkov Dmitrij 10000 9722 -2,78 10
346 117947 Bolcshikov Sergej 10000 9717 -2,83 40
347 115402 RYABOVA YULIYA 10575 10270 -2,88 20
348 115284 Нasonov Evgenij 11100 10775 -2,93 10
349 121841 Syrikov Vyacheslav 10000 9707 -2,93 30
350 122251 Terecshenko Sergej 10000 9706 -2,94 200
351 114612 kotov sergej 35316 34266 -2,97 50
352 126119 Kashkarov Andrej 10228 9922 -2,99 20
353 112931 Zubarev Nihail 10000 9700 -3,00 100
354 119575 Pak Vyacheslav 10000 9700 -3,00 100
355 114525 Raupov Ilyas 10000 9694 -3,06 10
356 121851 Podymahin Aleksandr 10000 9690 -3,10 30
357 113539 Kalyush Vitalij 10000 9680 -3,20 10
358 119293 Kotlyakov Evgenij 10000 9675 -3,25 950
359 121678 Panafidin Ruslan 10000 9670 -3,30 10
360 118624 Velya Valerij 10000 9658 -3,42 190
361 113891 Tagon Aleksandr 10000 9655 -3,45 10
362 115528 Rau Sergej 10000 9655 -3,45 10
363 119387 YUrevich Evgenij 10208 9846 -3,55 70
364 113560 Zlobin Ivan 10000 9635 -3,65 410
365 120883 Sergievich Aleksandar 10499 10109 -3,71 10
366 123227 Oreshonkov Vladimir 10000 9625 -3,75 850
367 118784 Georgij Dolgolev 13335 12835 -3,75 50
368 121852 Zelepuhin YUrij 10660 10250 -3,85 80
369 117480 SHiryaev Roman 10000 9608 -3,93 1040
370 114971 Nicshenko Sergej 10000 9604 -3,96 60
371 185409 Savvorskij Vladimir 14950 14355 -3,98 20
372 119869 Bubenchikov Dovidas 20100 19296 -4,00 40
373 118206 Zvorygin Konstantin 10000 9594 -4,06 100
374 119462 kitaev igor 11014 10564 -4,09 10
375 118620 zvvzvv zvv 10000 9581 -4,19 200
376 116486 Kolychev Artem 10000 9580 -4,20 20
377 122169 Zagalov Wowa 28820 27600 -4,23 10
378 121575 Нoskov Denis 10000 9555 -4,45 150
379 121622 Dombrovskij Zbignev 10000 9538 -4,62 90
380 116692 Teperev Nihail 24031 22880 -4,79 30
381 120879 moharev sergej 10220 9720 -4,89 10
382 119443 Naerov Sergej 10000 9510 -4,90 220
383 119493 Berdychev Dmitrij 17475 16595 -5,04 1310
384 121783 dvinskih vladislav 10000 9495 -5,05 10
385 116791 yuzeev mihail 10000 9480 -5,20 30
386 116726 CHernyshev Pavel 10000 9474 -5,26 160
387 116549 Strelin Vadim 10000 9466 -5,34 610
388 113105 Kazanskaya Нataliya 10893 10310 -5,35 10
389 121264 saprykin  Dmitrii 10000 9465 -5,35 120
390 121713 schnre78000 rk5eggdzh 10000 9450 -5,50 10
391 118481 Pushkarev Denis 10000 9437 -5,63 3030
392 121975 Lutikov Evgenij 11401 10755 -5,67 30
393 122608 Sorokin sergej 18262 17222 -5,70 10
394 121689 Averjn yura 10000 9430 -5,70 20
395 113595 Filipovich Anton 10000 9419 -5,81 290
396 122831 Kim Vladimir 17346 16291 -6,08 230
397 120985 Spravnikov Aleksandr 10000 9392 -6,08 10
398 121862 Dubickij Artyom 10000 9383 -6,17 210
399 112049 Vasilchenko Sergej 14240 13330 -6,39 2300
400 112171 Pinchuk Andrej 10000 9360 -6,40 220
401 115982 Tokar mikael 10000 9350 -6,50 10
402 115973 Urvancev Roman 12076 11271 -6,67 140
403 114894 Nuslakov Aleksej 13549 12634 -6,75 10
404 121729 ZHukabaev Anuar 11563 10779 -6,78 160
405 116907 POLYUHOV НIKOLAJ 12269 11428 -6,86 380
406 117762 YUriev Vasilij 10000 9305 -6,95 10
407 118687 Kozyrenko Slavik 10000 9300 -7,00 40
408 116192 Zamulla Valera 10000 9292 -7,08 610
409 118193 Vakalo Anton 10000 9290 -7,10 30
410 121408 ezhov vadim 40355 37455 -7,19 100
411 113257 Radchenko Aleksandr 10356 9585 -7,45 20
412 118803 Vasilevich Anton 20106 18600 -7,49 20
413 115683 Kuzin Igor 13115 12130 -7,51 440
414 118006 Lim Alex 10000 9243 -7,57 110
415 121989 Du Gera 11300 10430 -7,70 70
416 116055 Petrenko Kostya 10000 9230 -7,70 10
417 118115 Dobosh Нikolaj 10000 9225 -7,75 110
418 114895 E Alex 11392 10487 -7,95 60
419 112432 Georgiev Aleksandr 10000 9180 -8,20 20
420 120372 kuzminov ivan 10000 9175 -8,25 60
421 120179  Ralf 10000 9175 -8,25 520
422 120451 D Narina 10000 9170 -8,30 20
423 116815 popko oleg 12380 11326 -8,51 50
424 115781 Tihonov Aleksej 10000 9140 -8,60 10
425 116545 CHevelyov Nihail 11300 10320 -8,67 880
426 113696 SHarkov Aleksandr 10682 9749 -8,73 30
427 115082 Daliya Vadim 10000 9110 -8,90 30
428 117148 Razinkov Dmitrij 10740 9780 -8,94 100
429 115430 shamshin evgenij 12632 11502 -8,95 80
430 116232 Strizhak Нikolaj 10000 9105 -8,95 60
431 121074 penkov pavel 10000 9100 -9,00 190
432 121554 Zaloga Dimon 10000 9069 -9,31 100
433 127307 Niroshnik Aleksandr 10000 9060 -9,40 10
434 120001 Ovsienko Aleksej 10000 9055 -9,45 10
435 117640 Ivanov Dimok 10000 9050 -9,50 100
436 125640 Kulyov Aleksandr 10290 9260 -10,01 20
437 120537 Nakovskij Aleksandr 10000 8999 -10,01 120
438 116576 YUdin Evgenij 10000 8975 -10,25 10
439 117063 kuroch sasa 10000 8967 -10,33 50
440 115554 Nuchichka Pavel 10000 8944 -10,56 90
441 115040 magidson roman 10000 8937 -10,63 20
442 119816 Kungurcev Aleksej 12340 11005 -10,82 10
443 119772 sharonov aleksandr 10000 8910 -10,90 20
444 123104 Semiroz YAsha 10000 8905 -10,95 380
445 120042 Нesterov ALEKSAНDR 10000 8905 -10,95 60
446 115410 Ivanov Naksim 10000 8875 -11,25 60
447 113210 Krutij Ivan 10000 8865 -11,35 280
448 115923 Bochkarev Vasya 10000 8860 -11,40 40
449 120778 CHebotaev Vladislav 10000 8860 -11,40 590
450 114649 Fedorov fedor 10000 8857 -11,43 60
451 128309 Radchenko Nihail 10000 8844 -11,56 410
452 121209 Kruk Andriy 10000 8825 -11,75 10
453 121454 Suhnev Vitalij 10000 8804 -11,96 180
454 117569 Dubina Nihail 10000 8786 -12,15 340
455 115102 Golcov Vladimir 13680 12004 -12,25 270
456 114779 SavchenkoR DimaR 14930 13080 -12,39 200
457 116813 Nihajlov Sergej 10000 8745 -12,55 10
458 120452 Knyazev Nisha 10090 8815 -12,64 170
459 119728 Melzywtd Нikolaj 10344 9036 -12,65 10
460 118689 Syrtlanov Rustem 10330 9005 -12,83 80
461 119679 Nylnikov Andrej 10000 8709 -12,91 20
462 120957 wex lightwex 10000 8708 -12,92 20
463 118310 Betev Нikolaj 10000 8700 -13,00 100
464 121628 SHnejder Dmitrij 10000 8661 -13,39 90
465 115392 Olisov Dmitrij 10000 8650 -13,50 320
466 114498 Plevako Semen 56000 48400 -13,57 100
467 115896 Popov Evgenij 10000 8635 -13,65 1310
468 121776 Lebedev Ivan 10000 8606 -13,94 10
469 121319 Dryagin Aleksej 10000 8552 -14,48 170
470 113936 Ageev Fyodor 10000 8515 -14,85 20
471 119997 Voevoda Vyacheslav 10000 8500 -15,00 250
472 113636 Kerimkulov Mara 10000 8495 -15,05 500
473 119963 Bdji Ald 10000 8490 -15,10 400
474 121666 Chernousov Mihail 10000 8478 -15,22 190
475 121831 Korytov-Smirnov Sergej 10000 8450 -15,50 50
476 112447 Zapashnyj Felikva 10204 8599 -15,73 10
477 112494 Andrej Potapov 10000 8424 -15,76 750
478 112336 Skrinskij Andrej 10000 8413 -15,87 100
479 119797 TABAKAEV ALEKSAНDR 22550 18900 -16,19 900
480 117793 Trifonov Dmitry 15700 13150 -16,24 80
481 121278 YAmcshikov YUrij 10000 8333 -16,67 10
482 114806 Filippov YUrij 10000 8332 -16,68 700
483 119896 Rundaeva  Irina 17434 14494 -16,86 50
484 116769 Bajdogulova Elvira 10000 8300 -17,00 100
485 117067 Zelenskij Viktor 10080 8348 -17,18 260
486 112735 Tarasov Denis 10000 8246 -17,54 50
487 113598 Nosincev Pavel 10372 8552 -17,55 20
488 117778 Lupov Alexander 10000 8240 -17,60 90
489 132622 SHakirullag CHimagomedov 10142 8317 -17,99 50
490 121220 Kharyshin Valentin 10000 8201 -17,99 40
491 119739 EliseevЃ SergejR 10000 8191 -18,09 380
492 115942 Kuzovnikov Albert 10000 8163 -18,37 230
493 117656 LEOНOV VASILIJ 59655 48555 -18,61 100
494 118601 Vasko Vaska 10470 8496 -18,85 140
495 121869 Stockij Cergej 15200 12291 -19,14 250
496 113359 Samoshkin Igor 10818 8739 -19,22 280
497 113721 Rukavishnikov Konstantin 10000 8052 -19,48 80
498 129480 Eagle Black 12712 10236 -19,48 40
499 116377 PODVIRНYJ DNITRIJ 10000 8050 -19,50 650
500 125782 2 2 76902 61562 -19,95 210
501 112391 Bodachev  Anatolij 10000 7987 -20,13 360
