Open real account ?
 

Participants of previous competition

 
Participants of previous competition №792 from 19-10-2009 to 23-10-2009
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 127699 Hodzhageldiev Rustam 10000 139665 1296,65 8800
2 192151 Alexander Peshkov 10000 87180 771,80 2680
3 126687 Durov Vladimir 10000 82550 725,50 1410
4 115356 Glyad Dima 10000 47328 373,28 2360
5 193373 Basharin Vyacheslav 10000 45276 352,76 3700
6 112611 Sokolov Evgenij 10000 44899 348,99 3420
7 123851 Nenshikov Gennadij 10000 39500 295,00 800
8 120016 Proskuryakov Dmitrij 10000 38173 281,73 180
9 117964 CHendemerov Aleksandr 10000 37430 274,30 610
10 116195 Trishin Aleksej 10000 34175 241,75 220
11 122782 Lokach YUrij 10000 32805 228,05 730
12 128141 Artyuh Stas 10000 32795 227,95 340
13 125287 Verner Alexander 10000 32725 227,25 750
14 123315 Batin Sergey 10000 31311 213,11 340
15 119806 Aleksandr Komar 10000 31200 212,00 1110
16 127499 Pitateleva Elena 10000 30378 203,78 760
17 113556 Sergeevich Andrej 12838 38823 202,40 300
18 115954 Ole Konstantin 10000 29430 194,30 460
19 112642 Nazirov Rashid 10000 29420 194,20 100
20 112980 Zaloga Dmitrij 10000 27570 175,70 260
21 125367 Patykin Dmitrij 16401 44782 173,04 100
22 124313 Tokhtaev Davron 10000 26497 164,97 210
23 123692 Krasilnikov Evgenij 10000 26135 161,35 690
24 124647 eroshenko roman 10000 25595 155,95 780
25 119664 Homyakov Pavel 10000 25350 153,50 100
26 115564 Goncharov Roman 10000 24491 144,91 2260
27 123902 Maiklov Maik 10000 24302 143,02 810
28 104493 Alekseenko  Vladimir 10000 23925 139,25 850
29 119889 Ivannikov Sergej 10000 23094 130,94 220
30 128346 LEVASHOVV ALEKSAНDRR 11177 25690 129,84 1000
31 119858 Bersudskij German 10660 24260 127,58 1300
32 126587 Sekushin Vitalij 60743 134474 121,38 4600
33 119466 Glyad Eduard 10000 21853 118,53 950
34 121311 Kuznecov Kirill 10000 21652 116,52 1280
35 118336 Budilov Denis 10000 21251 112,51 100
36 115790 Rogovenko Aleksandr 18830 39895 111,87 410
37 125495 ZHivotov Dmitrij 10000 21087 110,87 590
38 122997 aleksandr asadchev 10000 21056 110,56 600
39 126616 mahmor hanira 10000 20973 109,73 1360
40 128309 Radchenko Nihail 10000 20936 109,36 140
41 123930 BAUTIN ALEXEY 10000 20770 107,70 750
42 124929 Нikiforov Naks 26735 55449 107,40 200
43 115925 Suslikov Aleksandr 11100 22700 104,50 1200
44 122520 Sysenko Vladimir 10000 19934 99,34 150
45 128435 Bormotov Dmitrij 10050 19911 98,12 300
46 118645 Kuznecov Sergej 10000 19533 95,33 310
47 118111 Noj Gennadij 10000 19530 95,30 100
48 112924 Pokatov Igor 59003 115208 95,26 2400
49 182135 Dmitriy Smolkov 10000 19468 94,68 310
50 122889 Syomin Valerij 10000 19374 93,74 100
51 120906 Нikitenko Andrej 10000 19150 91,50 100
52 127866 Ivanovs Sergej 10000 19126 91,26 580
53 123971 marmelyuk aleksej 23305 44105 89,25 900
54 113363 gaivak tatyana 10000 18856 88,56 130
55 113327 Nyakkieva Нadezhda 10000 18660 86,60 1210
56 113575 Leoshko Aleksandr 10000 18592 85,92 570
57 126357 Dmitruk Anatolij 26380 49014 85,80 1020
58 123206 Aslanov Nejlan 10000 18495 84,95 480
59 128308 Ulyanov Dima 16605 30077 81,13 520
60 117463 Sidelnikov Vladimir 11600 21000 81,03 430
61 113092 Hajdukov Evgenij 25467 46049 80,82 900
62 115463 Rudov YUrij 46753 84428 80,59 2800
63 120901 HANOKOV RUSTAN 11465 20515 78,94 700
64 116736 Telisov Dmitrij 10000 17841 78,41 130
65 120089 SHevchuk oleg 14453 25640 77,40 390
66 126701 Ziko Dawe 10000 17700 77,00 100
67 123626 Kurij Leonid 50950 90000 76,64 2600
68 120050 Palaguta Andrej 10000 17520 75,20 110
69 125358 Vin Vitalij 10000 17516 75,16 400
70 122831 Kim Vladimir 10000 17036 70,36 230
71 125398 Nyakkiev YUrij 10000 17000 70,00 1280
72 128144 Timchishin Vyacheslav 10000 16900 69,00 100
73 115238 Slava Slava 10000 16863 68,63 850
74 112877 R YArik 10000 16625 66,25 530
75 116596 CSHerbakov Oleg 17800 29450 65,45 100
76 120977 gorov vyacheslav 10000 16360 63,60 30
77 114899 Bossov Serge 10000 16353 63,53 1470
78 116222 P S 16101 26125 62,25 250
79 125716 Ogarko Igor 10000 16202 62,02 160
80 123298 Kabanov Sergej 11540 18600 61,18 270
81 121601 Nironov Sasha 10000 15977 59,77 1670
82 123329 Urvancev Roman 13500 21500 59,26 550
83 113106 Sewostyanov Denis 10000 15880 58,80 160
84 117537 CHizhov Sergej 15999 25347 58,43 60
85 117069 osv osv 10000 15796 57,96 110
86 127108 Karpov Artem 10000 15700 57,00 100
87 127700 Prime Optimus 10000 15666 56,66 410
88 125518 Kinzyabulatov Narat 10000 15530 55,30 130
89 125156 Davydov Sergej 10000 15500 55,00 100
90 116728 Bikini Nikola 10000 15437 54,37 840
91 115306 Tarasov Alex 10000 15435 54,35 320
92 126610 SHkalikov YUrij 10000 15425 54,25 630
93 125857 Nagomedov Naks 122662 188905 54,00 3510
94 118041 petrenko yurec 10000 15385 53,85 620
95 122952 Kar Leha 10000 15354 53,54 190
96 113322 SHestakov Vladimir 10000 15339 53,39 20
97 124776   10000 15260 52,60 270
98 122483 Bolek Olek 10220 15555 52,20 110
99 129431 Stasenkov Anton 10000 15158 51,58 780
100 125026 Evgenij Iosifovich Biran 10000 15074 50,74 400
101 115452 Agent YUra 10000 14887 48,87 570
102 123124 Haliullin Filyus 10000 14827 48,27 590
103 119787 ivanov  aleksandr 17260 25560 48,09 1250
104 126532 Lotockiy Slava 10000 14798 47,98 250
105 122323 Нih Roman 57332 84832 47,97 800
106 124900 Turtanov Evgenij 10000 14767 47,67 20
107 124633 vlad vlad 10000 14723 47,23 250
108 112134 Sergeev sergej 10000 14610 46,10 110
109 112806 Perevozkin YUrij 10000 14530 45,30 100
110 127348 Zaharchenko Olga 10000 14391 43,91 550
111 113820 Volgin Vladimir 10000 14343 43,43 5830
112 121377 Bajramov Rustam 10000 14288 42,88 5160
113 114146  Sergej 10000 14272 42,72 30
114 125310 Hohlov Stanislav 12975 18497 42,56 100
115 120186 Dorofeev Ivan 10000 14242 42,42 2630
116 116361 Dolgalev Vladislav 20085 28485 41,82 100
117 128220 gerdt aleksandr 10000 14147 41,47 460
118 122617 CHizhevskij Aleksandr 10000 14073 40,73 60
119 125199 Supryaga Aleksandr 10000 14025 40,25 860
120 115398 Hakobyan Vahan 10000 14000 40,00 100
121 122901 pomazkin oleg 10000 13996 39,96 160
122 115146 Popov Viktor 20085 27835 38,59 150
123 113815 HOLBEKOV KUBANYCH 10000 13859 38,59 70
124 117724 Zaec Slavik 10000 13787 37,87 680
125 123780 Dolgih Dima 11390 15675 37,62 180
126 122263 Cvetkov Ivan 10000 13755 37,55 160
127 112091 Blagovestnaya Irina 10000 13745 37,45 130
128 125336 loskutov sergey 10000 13680 36,80 320
129 120462 Stepanenko Vitalij 10000 13614 36,14 120
130 121120 Savinov Nisha 17470 23709 35,71 40
131 119491 SHaravev Aleksandr 10000 13570 35,70 340
132 123829 Miradaliev Rinat 10000 13550 35,50 20
133 123975 s a 10000 13524 35,24 650
134 123323 Prokopenko Aleksandr 10000 13401 34,01 230
135 116128 Grebencshikov YUrij 10000 13396 33,96 310
136 121343 Petrov Aleksandr 10000 13371 33,71 90
137 115220 Нadirov Nalik 43100 57285 32,91 1390
138 128160 Kostyvkovich Aleksandr 42584 56552 32,80 250
139 119026 lebedev Viktor 10000 13270 32,70 20
140 126483 Derevickij Vadim 10000 13260 32,60 310
141 117798 Klimenko Aleksej 10000 13257 32,57 120
142 125253 Oseckij Sergej 10000 13236 32,36 10
143 124640 Klimovich Vadim 10000 13218 32,18 400
144 123672 CSHerbin Sergej 10300 13590 31,94 110
145 125708 Popilnyak Sergej 10000 13140 31,40 60
146 119172 Uvarov Anatolij 11635 15275 31,28 650
147 121160 SLIDIEVSKIJ EVGEНIJ 10000 13110 31,10 30
148 129063 Нevzorov Nihail 10000 13100 31,00 100
149 128245 Kuzmin Andrej 13256 17357 30,93 890
150 127531 Ryabov Igor 10000 13078 30,78 450
151 127478 Safronov Artem 10000 13075 30,75 50
152 124825 Bustrov Anton 10000 13060 30,60 70
153 124702 Gostevs Sergejs 18470 24120 30,59 1200
154 117541 Fashutdinov Narat 60629 79097 30,46 2100
155 122647 Krayushkin Igor 40300 52400 30,02 1200
156 114463 Khalikov Denis 10000 13000 30,00 100
157 118422 Perov Aleks 20155 26173 29,85 200
158 116575  vitalij 12992 16854 29,72 900
159 121433 Homa Nasya 10000 12950 29,50 70
160 128470 Alxasli Nixad 10000 12937 29,37 10
161 112093 Uhtin Oleg 30580 39513 29,21 1380
162 118877 Radij Halikov 10000 12910 29,10 70
163 115364 CHernyakov Aleksandr 10785 13903 28,90 400
164 113304 V Sergey 21054 27114 28,78 140
165 127307 Niroshnik Aleksandr 10000 12870 28,70 40
166 124423 Nutiev YAkub 13225 17020 28,70 320
167 112900 najmanbaev farid 10000 12848 28,48 160
168 115142 Tsedrik Dima 10000 12840 28,40 20
169 129403 Narchenkov Aleksej 34320 44055 28,37 3750
170 127143 Trofimov Aleksej 10000 12771 27,71 100
171 117771 VOLODIН SASHA 10000 12726 27,26 70
172 120226 Kurgan Serega 10000 12725 27,25 200
173 112435 A A 10000 12715 27,15 30
174 113745 Steshin Ilya 10000 12644 26,44 10
175 117355 musin ildar 10000 12640 26,40 40
176 115194 Lokteev Aleksej 10000 12600 26,00 100
177 126999 Polumiev Andrej 10000 12580 25,80 10
178 115519 Dikih Aleksej 10000 12569 25,69 1120
179 128091 Peikrishvili Zurab 10000 12550 25,50 60
180 114378 Tomochakov Dmitrij 10000 12527 25,27 30
181 116207 L Alex 10000 12520 25,20 500
182 126913 Volkov Нikolaj 10000 12475 24,75 30
183 114215 Dmitrij Alyohin 10000 12474 24,74 20
184 114399 Agafonov Andrej 12055 15036 24,72 30
185 127838 Israfilov Radik 10000 12470 24,70 100
186 115261 Plot Tim 11627 14439 24,19 440
187 122514 Kasatkin Georgij 10000 12375 23,75 250
188 115630 chetukov astemir 11100 13720 23,60 240
189 122143 Litvinov Evgenii 10000 12355 23,55 560
190 123364 Belov Sergej 10000 12350 23,50 100
191 123161 Vladimirov Ilja 11155 13765 23,40 60
192 116181 Skudarnov Vladimir 13425 16540 23,20 250
193 125757 Sava Nihail 10000 12310 23,10 150
194 116581 Naksimchuk Lorian 10000 12305 23,05 120
195 112723 Нeyolov Aleksandr 10000 12300 23,00 100
196 122590 sokolov roman 25705 31580 22,86 150
197 123246 Kim Vladimir 10000 12283 22,83 580
198 116056 Olinichenko Sergej 10000 12280 22,80 30
199 113155 Srostov Vlad 10000 12269 22,69 30
200 123058 Hudainazarov Ahmet 10000 12261 22,61 160
201 125512 Rud Vyacheslav 10000 12231 22,31 1610
202 117923 Belov Anton 10739 13112 22,10 60
203 128572 SERYJ D*NA 10000 12184 21,84 460
204 118765 LAPSHOV ALEKSAНDR 10000 12172 21,72 10
205 123830 Lebedev Anatolij 10000 12154 21,54 800
206 128517 poltev sergej 10000 12140 21,40 1110
207 124743 Aladov Ilya 10000 12125 21,25 120
208 122812 Sema Lera 11960 14495 21,20 30
209 112760 Goncharik Viktoriya 10000 12067 20,67 740
210 119753 Bocharov Aleksandr 10000 12056 20,56 130
211 114549 Нevrava Нatalya 10000 12000 20,00 100
212 115090 Frolkov Aleksandr 10000 12000 20,00 100
213 125824 Logachev Vladimir 10285 12335 19,93 30
214 122221 susorov aleksej 251296 301222 19,87 1220
215 120047 Nanin Oleg 10000 11962 19,62 460
216 122612 Savenkova Svetlana 11613 13873 19,46 10
217 114619 Andreeva Regina 10000 11944 19,44 170
218 122426 Narkin Aleksandr 37350 44436 18,97 200
219 126295 Tupikin Aleksandr 34350 40850 18,92 50
220 115075 Goguva Kati 10000 11870 18,70 40
221 122388 YUsupov Timur 10000 11850 18,50 200
222 115213 Kejzerov Sergej 10000 11800 18,00 100
223 120630 Нeklyudov Roman 10000 11775 17,75 250
224 128320 Tihonin Andrej 10200 11992 17,57 120
225 113641 SHish Evgenij 10000 11747 17,47 270
226 118093 Egizaryan Artur 10000 11737 17,37 100
227 121111 Prudnikov Igor 10000 11736 17,36 10
228 123850 Nironov Andrej 10000 11715 17,15 150
229 125578   10000 11705 17,05 140
230 113287 Bychkov Semen 18207 21312 17,05 160
231 120836 romashkin Andrej 15052 17603 16,95 210
232 125828 Usolcev Dima 10000 11674 16,74 100
233 120902 arzimanov shejdabek 10000 11660 16,60 810
234 122482 Ryabov Aleks 10000 11650 16,50 30
235 119756 Rudoj Naksim 10000 11646 16,46 80
236 125821 Gunishev Andrej 10000 11599 15,99 170
237 112783 Sergeev Ivan 10000 11574 15,74 130
238 115688 Skiter Fedor 27380 31680 15,70 100
239 119500 Netrov Vitalij 10572 12232 15,70 150
240 120259 ABAKAROV EL'DAR 10000 11556 15,56 1790
241 125511 CHirkov Roman 10000 11555 15,55 140
242 121096 Gorshkov Sergej 10000 11537 15,37 20
243 123650 Vasilij Komarevskij 13348 15398 15,36 350
244 112685 Huseynov Hikmet 13945 16072 15,25 50
245 117621 kirillov vyacheslav 29710 34231 15,22 500
246 126422 ewenger ewenger 12051 13851 14,94 30
247 125516 Serebrennikov Evgenij 10000 11468 14,68 10
248 112914 Kon Dmitrij 66947 76771 14,67 100
249 115874 SHishkin Ivan 10000 11467 14,67 70
250 115559 Pershuta Andrej 10000 11460 14,60 50
251 128335 Polevcshikov Vyacheslav 12000 13750 14,58 350
252 122455 Sattarov Timur 10000 11447 14,47 10
253 114307 STEPASHKA ALEKSAНDR 10000 11438 14,38 10
254 123096 UTEHIН SLAVIK 10000 11425 14,25 30
255 123563 Litvinov Vyacheslav 10000 11405 14,05 230
256 125882 sidnev vlad 10000 11395 13,95 50
257 122840 ULYAНOV DEНIS 10000 11389 13,89 480
258 112774 Kultin Andrej 10240 11645 13,72 400
259 127491 Borodin Sergej 11742 13352 13,71 40
260 114047 Lavrenov Vladimir 10000 11356 13,56 80
261 122907 Rahmatulin Evgenij 18350 20800 13,35 50
262 114285 Gnalov Ruslan 10140 11481 13,22 10
263 117363 Naslyagin Dmitrij 10000 11311 13,11 2550
264 119542 Smit Dima 10000 11306 13,06 490
265 115719 . Aleksej 10000 11300 13,00 50
266 117831 Babushkin Artur 10407 11748 12,88 30
267 116248 Nayakov Fedor 10000 11284 12,84 80
268 122947 Hosilov Habib 20720 23376 12,82 510
269 113608 Prokoshin Sergej 10000 11270 12,70 110
270 127713 vvv Roman 10000 11250 12,50 60
271 121346 Omelchenko Igor 10000 11247 12,47 10
272 125864 Beymo Evgeny 10000 11225 12,25 50
273 113490 Zolotarev Roman 12133 13615 12,22 70
274 123456 Salihov Rafis 10000 11170 11,70 60
275 116493 Nihajlov Denis 10000 11166 11,66 70
276 118187 Tatarenko Vladimir 10000 11136 11,36 110
277 121492 Grebenyuk Aleksandr 10000 11125 11,25 100
278 120863 Glazunov Vladimir 10000 11125 11,25 70
279 118277 Shved Den 10000 11090 10,90 10
280 115928 Omelkov Leonid 10000 11086 10,86 100
281 120927  Ivan 10000 11085 10,85 30
282 123132 Kamzolov Vsevolod 10000 11080 10,80 40
283 118146 krimen erih 10000 11080 10,80 50
284 121495 Emilev Sergej 10000 11072 10,72 130
285 114825 CHhartishvili Givi 12231 13528 10,61 90
286 116149 Lutin Vladimir 10000 11058 10,58 210
287 118665 mechenyj kalter 10000 11051 10,51 500
288 126479 Нikita Kirienko 10000 11050 10,50 600
289 114958 Rudakov Sergej 10800 11926 10,43 280
290 115366 Nalyuh Roma 10000 11039 10,39 270
291 119116 Bazarov Anatolij 17448 19198 10,03 60
292 116365 Podobin Vyacheslav 16122 17730 9,97 50
293 120891 Potapov Aleksandr 10000 10975 9,75 70
294 114427 UNET RANIL 10060 11036 9,70 50
295 115086 Нovoselov Stanislav 10060 11030 9,64 10
296 124212 Polevcshikov Vyacheslav 10000 10962 9,62 140
297 128510 Nalinovskij Valerij 10000 10945 9,45 40
298 115720 Efremov Alexandr 10000 10935 9,35 20
299 117567 Kan Tan 14755 16125 9,28 40
300 123619 Bondarev Aleksandr 10000 10928 9,28 740
301 113257 Radchenko Aleksandr 38224 41757 9,24 100
302 114412 Valiahmetov Ildar 11980 13087 9,24 10
303 113703 kuvatov slava 10000 10915 9,15 10
304 120776 ZHadin Oleg 22200 24200 9,01 100
305 125832 Gorcev Viktor 10000 10889 8,89 610
306 118781 Besov Andrej 10000 10885 8,85 50
307 115758 Burcev Sergej 10272 11177 8,81 10
308 128533 SHehovcov Vladimir 10000 10880 8,80 40
309 113814 TEPLIНSKIJ VITALIJ 10000 10877 8,77 20
310 123708 Sardanov Aleksandr 10000 10855 8,55 360
311 118206 Afanasev Aleksandr 10000 10847 8,47 10
312 118758 Sirbu Vlad 14653 15889 8,43 60
313 112447 Zapashnyj Felikva 10482 11332 8,11 20
314 123791 Kuznecov Denis 10000 10809 8,09 50
315 119449 Arsenev Artem 10000 10797 7,97 1080
316 128265 Ivanov Ivan 10000 10797 7,97 20
317 117436 Oooo Yyy 10000 10790 7,90 10
318 124195 Koptev Ivan 10000 10780 7,80 70
319 114782 SHmotkin Sergej 12900 13905 7,79 10
320 125080 YUrchenko Andrej 12602 13582 7,78 10
321 116635 Bazilyuk Andrej 10000 10773 7,73 140
322 112384 Tsikavenka Sergey 10000 10772 7,72 230
323 114029 CHurilov Aleksej 10000 10770 7,70 50
324 126336 KLINOV DNITRIJ 15675 16839 7,42 100
325 112218 ZHurkevich Artem 10000 10741 7,41 50
326 119368 Ruzeev Нariman 12450 13360 7,31 20
327 127095 Abramyuk Нikolaj 48527 51977 7,11 200
328 125855 Erofeev Alex 10000 10694 6,94 20
329 118458 Mtgjdatj Jmgtjmg 10000 10675 6,75 10
330 126302 Naskalev Aleksandr 10000 10672 6,72 1650
331 120310 alekseeva anastasiya 10000 10661 6,61 20
332 117306 Ivanov Stas 10000 10647 6,47 230
333 115568 Antrop Aleks 27276 28996 6,31 140
334 128480 shilkin dmitrij 10000 10620 6,20 10
335 122799 ZHdanov Dmitrij 10000 10613 6,13 40
336 112115 Selemin Yuriy 10000 10564 5,64 20
337 124696 Bondarenko Viktor 10000 10555 5,55 20
338 120277 Horoshko Petr 10000 10550 5,50 100
339 121165 Rybalko Aleksandr 10000 10550 5,50 100
340 122252 Baryshev Semen 10000 10545 5,45 140
341 119699 Viktor Ionas 11223 11834 5,45 240
342 121446 chernyj saniamith999 11240 11840 5,34 20
343 115846 Gizlyk Dmitrij 13005 13695 5,31 10
344 114612 Gekov Nihail 10000 10531 5,31 70
345 166281 jabarov nazim 10000 10525 5,25 200
346 127292 Ayupov Sagit 10000 10520 5,20 30
347 120679 Tsapenko Vyacheslav 10000 10513 5,13 260
348 128499 B A 10000 10510 5,10 40
349 185409 Savvorskij Vladimir 35300 37090 5,07 10
350 121130 Nushkaterova Evgeniya 15390 16155 4,97 30
351 128405 Kushko Dmitrij 19547 20517 4,96 20
352 117308   10000 10496 4,96 150
353 126579 terehov Aleks 17213 18063 4,94 200
354 114648 KUTTIYIL SHERJY SYRIAC 10000 10494 4,94 176
355 124450 PODAJKO VIKTOR 10040 10530 4,88 100
356 121164 40s528ch Sergej 10000 10474 4,74 20
357 126827 vbnm, qwwer 12218 12771 4,52 50
358 127400 Korolev Dmitrij 10000 10450 4,50 120
359 121676 Belyaev Sergej 11571 12082 4,42 40
360 124655 Gorbunov Aleksey 10000 10431 4,31 130
361 117830 Dominik Dominik 10000 10430 4,30 90
362 126699 Anisimov Naksim 11938 12439 4,20 30
363 117524 Selivanov Vasilij 10000 10408 4,08 20
364 123061 Druzhinin Sergej 10000 10400 4,00 100
365 124114 Нikolaevich Evgenij 10000 10400 4,00 10
366 114292 Ladur Viktor 10000 10395 3,95 10
367 113481 Popov Dmitrij 10000 10395 3,95 20
368 128537 Koval Ruslan 10000 10390 3,90 10
369 122732 Popova Viktoriya 13020 13520 3,84 190
370 125914 Abramov Yaruk 10000 10382 3,82 30
371 126831 Soldatkin Leha 10000 10380 3,80 10
372 123584 Kovalskij Sanya 10000 10380 3,80 30
373 124966 AZARYAН VLADINIR 10000 10379 3,79 20
374 125440 rodin oleg 12565 13035 3,74 20
375 119511 Didenko Semen 10000 10365 3,65 30
376 122431 kosachyov sergej 10000 10360 3,60 70
377 128536 Ba A 10000 10360 3,60 20
378 120877 Nateyuk Aleksandr 19835 20535 3,53 100
379 128569 lastochkin dima 10000 10353 3,53 110
380 114302 Kajshev Evgenij 10000 10340 3,40 30
381 128307 Ak Aleksej 10000 10338 3,38 40
382 119785 Urzhumcev Pavel 10000 10330 3,30 20
383 127949 Avraam George 10000 10325 3,25 250
384 121552 Pozdeev Ivan 23070 23815 3,23 90
385 112814 Goncharov Aleksandr 11580 11950 3,20 30
386 128506 SHurov Oleg 10000 10320 3,20 440
387 114590 Sidorenko Igor 10000 10313 3,13 1750
388 114216 Davydov Aleksandr 13450 13857 3,02 40
389 118019 petrushov vladimir 10000 10300 3,00 140
390 127863 Lukin ZHenya 10000 10300 3,00 100
391 128375 ?lchenko Oleg 10000 10293 2,93 10
392 125889 stanislav dmitriev 10000 10282 2,82 10
393 120717 Lee Labo 10000 10280 2,80 130
394 121818 Burger Нikolaj 25545 26255 2,78 20
395 122356 Habibullin Nahmut 10000 10270 2,70 20
396 118831 Korobejnikov Vyacheslav 10000 10270 2,70 10
397 112622 Firsov Andrej 22060 22620 2,54 10
398 113740 Gorshkov Nihail 10436 10696 2,49 10
399 118256 Markushev Oleg 11329 11607 2,46 20
400 122169 Zagalov Wowa 10000 10233 2,33 190
401 118435 Kunaev Marat 10000 10227 2,27 10
402 119272 Vdovin Vladimir 10000 10225 2,25 30
403 119050 Kirpikov Naksim 13720 14020 2,19 20
404 114870 CHubenko YUrij 10792 11028 2,18 80
405 121326 Krivonosov Denis 10670 10900 2,16 150
406 138826 Alekseev Нikolaj 16583 16938 2,14 10
407 115585 Platonychev Sergej 10000 10210 2,10 60
408 127352 Orlov Sergej 17100 17455 2,08 10
409 113324 Bliznyuk  ZHenya 282882 288725 2,07 100
410 128597 Inashevskij Dima 10000 10207 2,07 20
411 121514 Goryac Serj 10000 10205 2,05 10
412 125385 Andrej Filimonov 10000 10199 1,99 10
413 115508 epel vova 367254 374532 1,98 400
414 117927 P D 10000 10190 1,90 10
415 128578 SHishkov Andrej 10000 10190 1,90 10
416 119070 buc yura 11915 12140 1,89 150
417 121522 Burdyko Sergej 14940 15215 1,84 10
418 114140 Efremov ivan 10000 10180 1,80 40
419 124639 YAmcshikov YUrij 10000 10180 1,80 10
420 125158 Нagornyj Aleksandr 10000 10171 1,71 50
421 123510 Volkova Olga 10000 10170 1,70 20
422 121895 Ignatov Andrei 10000 10163 1,63 10
423 117321 Pavlyuk Vadim 10000 10160 1,60 20
424 125803 antonov oleg 24911 25291 1,53 40
425 117379 Sedykh Sergey 10000 10151 1,51 30
426 125905 Nmm Nmm 10000 10150 1,50 30
427 121375 Pa Sergey 10835 10995 1,48 100
428 119372 Tyufyagin Konstantin 12695 12880 1,46 10
429 115381 YUnkov Anatolij 41834 42434 1,43 300
430 126713 Ivanov Dmitrij 10000 10143 1,43 10
431 117970 Abushenko Ivan 13197 13382 1,40 10
432 125361 Krylach Vyacheslav 10000 10140 1,40 10
433 128299 Silchenko Sergej 10000 10140 1,40 70
434 112662 Bichaev Danila 10000 10140 1,40 60
435 116598 Dolgov Aleksej 10000 10130 1,30 10
436 118386 Kardoso Andrej 10000 10123 1,23 20
437 123770 Axmet Ilsha 10000 10120 1,20 10
438 127001 Kosarev Igor 13194 13349 1,17 10
439 125063 Hroncov Andrej 728971 736775 1,07 1100
440 127540 YAkovec Igor 13145 13285 1,07 10
441 125710 susilo Novy 10000 10106 1,06 20
442 120072 CHursina Angelina 10000 10105 1,05 10
443 127511 Latypov Ilver 10000 10091 0,91 50
444 116660 maisashvili lasha 46032 46441 0,89 10
445 118952 lipko sanya 10000 10085 0,85 20
446 113008 Popov Sergej 10000 10084 0,84 10
447 117139 Nelnikov Sergej 10000 10080 0,80 60
448 115103 KRU TOXA 10000 10080 0,80 70
449 124784 savelev ivan 10000 10080 0,80 20
450 122251 Terecshenko Sergej 10750 10830 0,74 40
451 112934 Nullin YUrij 10000 10070 0,70 10
452 120407 Lyacshuk Igor 10000 10070 0,70 60
453 123535 Kuzmichev Andrej 25271 25446 0,69 100
454 123075 Davitashvili Vladimir 30797 31001 0,66 450
455 127820 YUrchenko Нikolaj 10000 10060 0,60 10
456 124660 Нikolaj Holod 10000 10060 0,60 30
457 114056 KRYLOV SERGEJ 10000 10055 0,55 10
458 124109 Нechepurnoj Evgenij 10000 10055 0,55 10
459 119663 Lebedev Ivan 10215 10270 0,54 10
460 113459 but nik 10000 10050 0,50 10
461 127596 Mur Marat 10000 10050 0,50 10
462 125883 Lyahomcev John 10000 10050 0,50 30
463 125329 Bagaev Andrej 20741 20841 0,48 10
464 116113 Fedotov YUrij 16424 16499 0,46 10
465 120749 SHevchenko Evgenij 10671 10714 0,41 10
466 121207 Abdusalamov Ahmed 10000 10040 0,40 20
467 119996 Ivanov Aleksandr 18831 18891 0,32 60
468 113216 Galkin Andrej 10000 10030 0,30 10
469 118974 Ahmedov Elmir 14334 14364 0,21 10
470 117154 mortikov ivan 10000 10020 0,20 10
471 116820 Azdulaev Sulejman 11555 11575 0,17 10
472 123413 PETROV VALERIJ 10000 10015 0,15 20
473 125996 Tovmasyan Nisak 18403 18423 0,11 10
474 112249 Gerneshij Vitalij 11180 11189 0,08 30
475 120934 Prihodko Vladimir 11094 11100 0,06 60
476 117566 Grishin Evgenij 11095 11100 0,05 10
477 113768 Perevozkin YUrij 10000 10000 0,00 110
478 126318 SHalkarov Ernat 10000 10000 0,00 300
479 128582 Kosolap Michael 10000 10000 0,00 10
480 125685 Kozlov Stanislav 10000 9998 -0,02 300
481 115392 Fukalov Vyacheslav 14804 14796 -0,05 60
482 112482 batanov evgenij 32150 32120 -0,09 10
483 112655 Todorov Tihomir 10050 10040 -0,10 30
484 114217 yakovlev oleg 10000 9990 -0,10 50
485 114113 Buratinas Katinas 10448 10434 -0,13 230
486 116198 Parshukov Alexandr 13160 13135 -0,19 50
487 126898 Bryzgalov Aleksej 37681171 37604683 -0,20 1170
488 122114 Voron  YUrij 10000 9975 -0,25 20
489 122778 Ermakova Katerina 10000 9971 -0,29 10
490 121627 Nasalov Pavel 10000 9970 -0,30 10
491 124197 Krejmer Nihail 10000 9970 -0,30 10
492 128586 Fedotov Aleksandr 10000 9970 -0,30 10
493 123785 Salihov Ramis 10000 9970 -0,30 80
494 121035 Nalysh Oleg 10000 9970 -0,30 20
495 125943 Natveev Ivan 12385 12340 -0,36 20
496 123543 Sobolev Valerij 18480 18410 -0,38 10
497 120484 Aliyakberov Talgat 10000 9961 -0,39 570
498 119633 Nitrakov Sergej 10000 9960 -0,40 300
499 125296 Esaulov Aleksandr 10000 9960 -0,40 40
500 119554 Garaev Ruslan 12326 12276 -0,40 10
501 113349 feel feelgood 10000 9960 -0,40 10
502 114865 Rodioonov Vitalij 14828 14763 -0,44 30
503 121106 Gazetov Novsar 13480 13420 -0,45 960
