Open real account ?
 

Participants of previous competition

 
Participants of previous competition №742 from 03-11-2008 to 07-11-2008
Account Name Beginning balance Current balance P/L, % Settled (lots)
1 118820 Mughal Imran 10000 132026 1220,26 3350
2 117846 Sinko Sergej 10000 93460 834,60 1960
3 119314 Andreev Konstantin 10000 92025 820,25 4570
4 114874 Lipovskoj Evgenij 10353 72176 597,13 230
5 128036 Pastuhov Aleksej 10000 60544 505,44 250
6 115440 Prohorov Vyacheslav 10000 48808 388,08 1010
7 115843 Gucshin Roman 15850 77100 386,44 600
8 118322 Sidorov Vasilij 10000 38085 280,85 990
9 128157 Gudkov ilya 10000 36818 268,18 520
10 121634 zagumennov yurij 10000 35869 258,69 1070
11 118968 Galikeev Ruslan 10000 31150 211,50 100
12 116963 Gadzhiemenov Ali 10000 30991 209,91 150
13 114972 MASKALENKO NIKOLAI 10000 29586 195,86 330
14 128306 Нaumov Naksim 10000 29302 193,02 810
15 117329 Kubarskij Dmitrij 10000 28125 181,25 200
16 120688 Nirgorodskij Vitalij 15755 42517 169,87 170
17 128022 SHaraj Aleksandr 12485 32870 163,28 560
18 113045 Glazyrin Aleksandr 10000 26186 161,86 1040
19 128044 HODOSEVICH Oleg 10000 25279 152,79 140
20 116353 Sochnev Aleksej 14789 35747 141,71 680
21 128254 Zvezdin Andrey 10000 24031 140,31 170
22 127195 Klinkov YUrij 10000 23768 137,68 670
23 115213 Kejzerov Sergej 10000 23625 136,25 4200
24 125568 Grigorev Ilya 47249 109332 131,40 1200
25 112745 BATEНEV STAS 10000 22860 128,60 1950
26 115819 Pozdeev Andrej 14060 31041 120,77 210
27 122011 ZooK ZooK 10000 21990 119,90 120
28 123773 Aa Aaa 10000 21425 114,25 450
29 121414 Golushkov Artem 10000 21396 113,96 70
30 118162 Bespalov Vasilij 10000 20975 109,75 130
31 125483 Grigorev Naksim 10000 20889 108,89 200
32 121049 Kudryashov Kirill 10000 20145 101,45 350
33 114935 Sidorov Anatolij 10000 20079 100,79 90
34 123638 ZH. KOНSTAНTIН 10000 19920 99,20 100
35 120936 Gavryuk Ivan 10499 20269 93,06 630
36 127911 Blaginin Ivan 10000 19301 93,01 560
37 125455 Akchurin Iskander 10000 19230 92,30 620
38 114637 Bratchikov Yra 10000 19025 90,25 170
39 116913 Нikitin Pavel 10000 19003 90,03 180
40 127570 Zubka Andrej 10000 18640 86,40 160
41 115246 Efremov Evgenij 10000 18213 82,13 300
42 121235 kozlov Jeka 10000 18144 81,44 370
43 117342 Kosenko Sergej 10000 17984 79,84 100
44 113617 kovac dalibor 10000 17932 79,32 274
45 126278 Delyaev Anatolij 10000 17430 74,30 140
46 114928 SHEVCOV SASHA 10000 17352 73,52 220
47 123042 Bondar Dima 15707 26402 68,09 1910
48 127068 Kataev Egor 10000 16703 67,03 500
49 116312 Der Der 11546 19246 66,69 100
50 116188 BEGIEV NURAT 12005 19991 66,53 340
51 114848 Dasevich Sergej 10000 16517 65,17 60
52 120427 Kalaev YUka 10000 16256 62,56 370
53 122207 SHEVCHEНKO AНDREJ 10910 17710 62,33 500
54 123130 Karb Ded 10000 16228 62,28 70
55 116003 Nasalatkina Нataliya 10000 16175 61,75 50
56 128331 Agabalaev Albert 10000 16011 60,11 60
57 116430 Ragozin  Aleksandr 10000 15925 59,25 270
58 115331 Spiridonov Denis 10000 15800 58,00 50
59 119953 VASILEV IGOR 10000 15789 57,89 10
60 114930 ZHivaev Oleg 10000 15649 56,49 30
61 113564 Shapagatjan Artur 17580 27440 56,09 3320
62 117142 Kuznecov Naksim 10000 15484 54,84 40
63 119628 Antonov Valerij 10000 15429 54,29 380
64 113333 Skor Alex 95620 147270 54,02 500
65 128286 Solodovnikov Aleksandr 10000 15069 50,69 110
66 113571 Kolchin Sergej 10000 15048 50,48 200
67 127898 Davletshina Zafira 13280 19814 49,19 90
68 127994 And Pak 10000 14852 48,52 1720
69 122063 YUsupov Rustam 14640 21740 48,50 100
70 128491 menshikov  a.i. 10000 14750 47,50 290
71 123606 Piskov Valentin 10000 14688 46,88 1180
72 123749 Ahmedov Naga 10000 14579 45,79 360
73 116506 arbatskih denis 10000 14520 45,20 60
74 125778 Kopkov Rafik 10000 14488 44,88 280
75 122145 Sargsyan Arsen 10000 14440 44,40 30
76 119349 Alekseev Sergej 15985 22775 42,48 370
77 128007 . . 10367 14616 40,98 130
78 120366 Popov Aleksandr 10119 14247 40,79 180
79 127827 Нikitin Oleg 10000 13990 39,90 190
80 116454 Brosh Roma 10000 13973 39,73 50
81 113459 but nik 10000 13925 39,25 40
82 120954 Kostyuk  Svetlana 10000 13921 39,21 50
83 116696 Nihajlov Denis 10000 13873 38,73 80
84 126580 Luchnikov Vitalij 10000 13818 38,18 220
85 120115 Kirill Kuzmichev 10000 13817 38,17 240
86 119868 Pohomov Andrej 10000 13785 37,85 50
87 117607 Nalkov  Aleksej 65210 89440 37,16 210
88 113167 andreyanov aleksej 10000 13569 35,69 290
89 117500 Suhorukov Dmitrij 10000 13560 35,60 20
90 127102 Ivanov Sergej 10000 13552 35,52 30
91 118565 CSHemelinin Volodya 18672 24957 33,66 30
92 112355 Razuvaev Viktor 10000 13360 33,60 60
93 125598 BUHVIН EVGEНIJ 10000 13345 33,45 30
94 124376 Docenko Stanislav 10000 13296 32,96 10
95 122481 Rylov Oleg 10000 13270 32,70 30
96 118728 Rohmanko Dmitrij 10459 13830 32,23 60
97 117919 Gatiyatullin Ajdar 10000 13205 32,05 10
98 114425 Zyryanov Boris 10000 13171 31,71 460
99 128425 Gurylyov Sergej 10000 13150 31,50 50
100 118623 Ruzhalevich Evgenij 10000 13145 31,45 10
101 114044 Bagrikov Sergej 10000 13125 31,25 300
102 116740 saenko oleg 10000 13097 30,97 10
103 120927 KAZ ANDREW 10000 13076 30,76 160
104 114766 Orehovskij Vladimir 10000 13057 30,57 450
105 128450 Gvozdenko Sasha 10000 13055 30,55 80
106 119670 Gorzhevsky Alexandr 10000 12879 28,79 40
107 128437 BELYAKOV SASHA 10000 12860 28,60 120
108 185409 Savvorskij Vladimir 12065 15465 28,18 40
109 127977 Pucshechnikov Aleksandr 10000 12815 28,15 10
110 115233 Kerman Viktor 18887 24177 28,01 50
111 127997 Kapriz Sanya 310000 391770 26,38 410
112 115983 Maisashvili Lasha 10000 12620 26,20 50
113 122988 Isakov Vasilij 10000 12617 26,17 100
114 112967 Usmanov Farrukh 14881 18710 25,73 50
115 115499 Konev Ivan 10000 12543 25,43 20
116 118628 Borsuk Sem 10000 12500 25,00 40
117 114461 Seliverstov Oleg 10000 12480 24,80 30
118 115620 Popov Valery 10000 12480 24,80 50
119 120417 Nedvedev AYU 10000 12400 24,00 100
120 121768 GMGM GMGMG 10000 12345 23,45 10
121 117495 Kinash Oleksandr 10000 12323 23,23 210
122 191987 Lagoda Нatalya 10000 12310 23,10 590
123 123353 Kiriyak Bitalij 10000 12298 22,98 20
124 116645 Taranenko Taras 10000 12200 22,00 10
125 128490 CHernovolenko Sergej 10000 12190 21,90 40
126 121407 OF5=:> @><0= 10000 12149 21,49 40
127 115676 ippolitov konstantin 11885 14405 21,20 210
128 127128 Rodin Igor 10000 12060 20,60 20
129 115508 epel vova 207161 249377 20,38 500
130 128376 Udeagbala Tochukwu 10000 12010 20,10 70
131 128417 Omarov Rabadan 10000 12010 20,10 560
132 124611 Levko Oleg 16380 19670 20,09 30
133 121413 Bakaev Vitalij 77500 92701 19,61 1610
134 127217 Zagurskij Valerij 10000 11950 19,50 10
135 120654 Nironov Anton 10000 11908 19,08 10
136 121503 Konnova Svetlana 10000 11905 19,05 10
137 114876 Olhovik Aleksandr 10000 11896 18,96 20
138 113133 Celicshev Dmitrij 82154 97645 18,86 170
139 123489 Skobtsov Igor 10000 11885 18,85 10
140 118315 Sultanov Erzhan 10000 11881 18,81 50
141 115459 semenov denis 10000 11880 18,80 120
142 120667 Olaru Evghenii 10000 11856 18,56 130
143 114405 Smirnov Pavel 10000 11845 18,45 50
144 121854 Titov Ruslan 19621 23141 17,94 440
145 123512 hosseinimanesh seyed gholamreza 10000 11792 17,92 100
146 180330 Titovskyy Oleg 11500 13555 17,87 30
147 114317 ZHenya FedorovYA 22403 26339 17,57 120
148 123693 SHenin Andrej 10000 11725 17,25 150
149 119551 Kuznetsov Maxim 15648 18283 16,84 150
150 119502 Kukarkin Andrej 10000 11680 16,80 100
151 121984 Tihomirov Vladislav 11709 13653 16,60 140
152 121416 Nakarkin Aleksandr 10000 11654 16,54 10
153 112749 Fil Anatoly 10000 11634 16,34 20
154 119081 Andrianov Evgenij 11923 13858 16,23 40
155 125932 Bugayov ALEKSAНDR 10000 11612 16,12 10
156 126965 BAUTIН ALEKSEJ 10000 11609 16,09 1200
157 117866 Redkin Aleksej 10258 11865 15,66 10
158 120317 Isko Serega 10000 11566 15,66 60
159 119268 Kiselyov Denis 84385 97464 15,50 110
160 121187 Djo Djoni 10000 11525 15,25 20
161 125775 SHtepa Denis 10000 11523 15,23 90
162 121451 Tumanyan Vito 10000 11460 14,60 10
163 120288 Ahmatgireeva Нastya 22894 26232 14,58 360
164 124548 ZHegulskaya Anna 14220 16290 14,56 110
165 166281 jabarov nazim 10000 11425 14,25 700
166 128380 yakubovskij igor 10000 11400 14,00 100
167 115355 Kustyuk Sergej 10000 11390 13,90 110
168 114147 Kobalyan Arsen 10000 11353 13,53 80
169 120685 Ivashev Sergej 77543 87981 13,46 1300
170 116940 sopelnik ruslan 10000 11340 13,40 20
171 122016 Saburkin Aleksandr 10000 11320 13,20 60
172 119978 Zolotar Roman 10000 11317 13,17 80
173 114028 SHilov Evgenij 10000 11275 12,75 30
174 126808 Gaprindashvili Ted 13845 15608 12,74 150
175 122102 Semuhin Roman 10000 11250 12,50 20
176 126041 fgh sf 10630 11930 12,23 50
177 115267 Voronin Нikolaj 10000 11215 12,15 10
178 127685 Egorov ZHenya 10000 11209 12,09 20
179 119896 nikolaevich Vladimir 10000 11205 12,05 10
180 127323 ivanov kolya 17353 19441 12,03 150
181 115961 Muminov Kurvan 10000 11145 11,45 20
182 126561 kuzmicshev mihail 10000 11130 11,30 10
183 121574 Safronov Dmitrij 10000 11115 11,15 20
184 122078 Nar Byasheslav 10000 11113 11,13 110
185 121289 Golubev Dmitrij 116328 129078 10,96 100
186 127831 Dyachuk Vitalij 10000 11081 10,81 50
187 119983 Glabuchek Pavel 14592 16162 10,76 10
188 120629 Alekseevna Vera 10000 11050 10,50 20
189 119499 Kolesnik Oleg 10000 11040 10,40 10
190 123623 Romankov Naksim 10000 11010 10,10 30
191 115884 Druzhinin Evgenij 10000 11000 10,00 200
192 121900 kim aKaT0 13242 14547 9,85 30
193 127305 Нyanchuk Valera 10000 10969 9,69 70
194 120129 biryukov sergej 10000 10955 9,55 40
195 121139 Ningalyova Nariya 10932 11927 9,10 10
196 121867 Prikhodko Ivan 14352 15612 8,78 120
197 113227 Volkov Oleg 11660 12640 8,40 10
198 116149 1111111 1111111 10000 10833 8,33 30
199 120451 ivanov kirill 11951 12930 8,19 20
200 114347 Serebryakov Viktor 10000 10807 8,07 10
201 128319 H H 10000 10805 8,05 20
202 128251 Anfalov Evgenii 10000 10800 8,00 70
203 121920 Panin Gena 10000 10799 7,99 100
204 113558 Dragomir Sanek 10069 10862 7,88 10
205 114109 Petr Serega 10000 10780 7,80 100
206 121985 Pakhomov Anton 10000 10780 7,80 270
207 123840 Tinkof Aleksandr 10000 10779 7,79 30
208 115990 kosasih tatang 10000 10760 7,60 7
209 119518 Aleksej Kasyanov 10000 10755 7,55 630
210 115979 ism art 10000 10740 7,40 20
211 128421 Konstantin Narakusha 10000 10735 7,35 10
212 126316 Zvershhovskij Artemij 10940 11729 7,22 20
213 126213 Karpov Anatolij 11070 11855 7,09 10
214 123428 Alekseev Aleksey 10000 10698 6,98 20
215 115381 Naksimov Naksim 10000 10696 6,96 30
216 120835 T. Naksim 10000 10688 6,88 10
217 122127 Razinkov Dmitrij 13601 14513 6,70 50
218 128340 Isaev Ilya 10000 10643 6,43 10
219 113051 Nasibullin Radik 13601 14471 6,40 350
220 122904 Ershov Kirill 12070 12841 6,38 50
221 113668 No No 10000 10630 6,30 10
222 127846 Grushi sergej 13680 14540 6,29 30
223 128382 ;5:A552  ;5:A59 10000 10616 6,16 10
224 112436 K Alex 10000 10603 6,03 50
225 119042 a a 10000 10600 6,00 50
226 116583 Grigorec Aleksandr 10000 10599 5,99 20
227 112894 Нagibin Igor 10000 10595 5,95 10
228 113400 Atayev Salman 10000 10595 5,95 10
229 120398 Kovalyov Kostya 10294 10892 5,81 20
230 121849 Afanasev Sergej 10000 10568 5,68 190
231 122304 SHarov Aleksandr 20405 21560 5,66 10
232 120483 Boyarkin Alexey 10000 10563 5,63 50
233 120710 Evdokimov YUrij 10000 10560 5,60 20
234 121704 Bedak Vladimir 10000 10554 5,54 20
235 119459 Нasibullina Lyajsan 38829 40968 5,51 100
236 113120 Emizh Arthur 44548 46969 5,43 30
237 116364 Kovalsky Igor 17768 18723 5,37 10
238 118510 rylskaya nadezhda 10000 10536 5,36 40
239 116396 Tadjibaev Umid 10000 10528 5,28 100
240 126575 Orel  Aleksandr 10000 10518 5,18 50
241 119506 Derevickyj Vadim 15053 15826 5,14 120
242 117165 SHEVCHENKO BLAD 24410 25653 5,09 180
243 126826 Sadovin Sergej 10000 10506 5,06 40
244 128467 Kazyukov Sergej 10000 10498 4,98 130
245 118461 lehov Artyom 18859 19795 4,96 420
246 127879 Dolgokirov Grigory 10090 10587 4,93 20
247 112062 shpen aleksey 10000 10475 4,75 10
248 126931 Sozykin Denis 13148 13768 4,72 40
249 116074 Altuhov Andrej 14025 14685 4,71 10
250 121954 Rudenik Нikolaj 12650 13240 4,66 20
251 128504 YUmasurin Roman 10000 10465 4,65 10
252 124323 Inkin Vasilij 27490 28690 4,37 120
253 112098 Amelichev Rodion 10000 10435 4,35 300
254 122597 Sarapulov Dmitrij 17058 17787 4,27 20
255 114578 Mihail mihail 11091 11561 4,24 10
256 124844 Valov Vladimir 48282 50306 4,19 200
257 116830 CHinikin Ivan 10000 10405 4,05 20
258 123025 Afanasev Aleksandr 10000 10400 4,00 10
259 113211 Нaberezhnov Sergej 24630 25600 3,94 20
260 128497 Nuhamadeev Evgenij 10000 10385 3,85 20
261 163717 ZHirnov Valerij 10000 10369 3,69 10
262 121355 korchuganov maks 10000 10365 3,65 10
263 126168 Hityov Pyotr 10000 10360 3,60 10
264 122258 Tere Serge 10000 10358 3,58 100
265 116425 pdtr alek 10000 10357 3,57 200
266 128423   10000 10355 3,55 10
267 115095 YAlagin Vladislav 13636 14116 3,52 20
268 124820 Murtazin Marat 10000 10350 3,50 80
269 121522 Burdyko Sergej 10000 10350 3,50 20
270 121847 sorokin dmitrij 10000 10344 3,44 40
271 113113 Telepov Andrej 14260 14750 3,44 50
272 115825 zhunyov evgenij 10000 10340 3,40 10
273 129433 gilmutdinov eduard 61002 63072 3,39 170
274 126741 Gluhov Нikita 15505 16030 3,39 50
275 128349 Lozko Walera 110110 113824 3,37 170
276 114366 Zaharov Dmitrij 10000 10333 3,33 10
277 112430 Malakhov Sergey 10000 10320 3,20 150
278 119969 Devin Igor 19490 20085 3,05 10
279 128563 punk punk 10000 10300 3,00 20
280 128554 Lebedev Sergej 10000 10299 2,99 10
281 115028 Umarov Marat 11310 11640 2,92 80
282 123009 Donchenko Lilya 10000 10290 2,90 10
283 125671 charkin vladimir 10000 10290 2,90 20
284 122159 Hajbulin Vadim 10000 10278 2,78 110
285 126397 Ivanov Ivan 10000 10275 2,75 10
286 123591 Ageev Valeriy 10195 10475 2,75 20
287 120866 Jmjt Dija 10000 10269 2,69 50
288 116295 T Artem 11411 11717 2,67 10
289 127900 Ivanov Igor 53920 55330 2,61 220
290 112816 Gelrot Aleksandr 10000 10250 2,50 50
291 114056 Podkovyrkin Dmitrij 10000 10250 2,50 10
292 119646 Oparin Evgenij 10000 10240 2,40 10
293 115643 Dashkov Artem 10000 10240 2,40 120
294 118996 Triychuk Aleksey 1475587 1510357 2,36 1100
295 121829 Kuznecov  Artyom 10000 10233 2,33 20
296 112078 Egorov Sergej 10000 10216 2,16 340
297 138826 Alekseev Нikolaj 48063 49081 2,12 100
298 114826 Hasanov Vuqar 10000 10211 2,11 10
299 113480 Dudkin Ilya 12160 12414 2,09 10
300 128099 Ainon Dimon 10000 10203 2,03 10
301 117600 Samojlov Aleksej 10041 10241 1,99 40
302 114052 Igor Gordievskij 10000 10194 1,94 450
303 123458 Aksyonov Aleksej 10000 10190 1,90 20
304 113625 CHernov Oleg 11933 12158 1,89 10
305 112180 Besedin Dmitrij 10000 10189 1,89 10
306 127216 Nahovikov Anatolij 17396 17721 1,87 10
307 128509 Pahtusov Ruslan 10000 10180 1,80 10
308 113966 Ohrimenko Andrej 10585 10765 1,70 10
309 119046 Brunko YAroslav 10678 10858 1,69 10
310 120405 Rodionov Vitalij 10000 10160 1,60 20
311 118910 Durnev Aleksandr 20452 20762 1,52 10
312 112802 Semenov Semen 11428 11601 1,51 50
313 127904 Dashyan Artak 14140 14320 1,27 20
314 128521 Rogachev Vitalij 10000 10125 1,25 10
315 122578 Pavlov Anton 10000 10111 1,11 40
316 121587 shumskij sergej 10160 10270 1,08 10
317 120573 antipin andrej 28267 28566 1,06 20
318 122053 SHelest Dmitrij 19095 19289 1,01 10
319 119415 Kuprin Sergej 10000 10101 1,01 20
320 122479 Ivanov Evgenij 47512 47977 0,98 10
321 119131 Bukin Sergej 10000 10096 0,96 40
322 121571 Krasilnikov Georgij 57094 57607 0,90 30
323 118518 SHibko Nihail 10000 10090 0,90 40
324 123359 Zotoff Artem 13430 13547 0,87 130
325 123839 Holodeckij Evgenij 10000 10086 0,86 50
326 128567 Kazakov Dmitrij 10000 10082 0,82 50
327 128584 smelog georgij 10000 10080 0,80 20
328 127027 L S 12844 12930 0,67 10
329 117721 gumarov oleg 10000 10067 0,67 20
330 118344 Bocskor Norbert 10000 10066 0,66 10
331 125128 Korotkov Tema 10087 10149 0,61 20
332 125063 Hroncov Andrej 1002700 1008805 0,61 220
333 118600 Yn Nars 10000 10060 0,60 10
334 120738 cvetkova irina 10080 10120 0,40 10
335 117584 ZHalybin Valerij 10000 10040 0,40 10
336 128508 Toropov Нikita 10000 10040 0,40 10
337 117908 Kamaev Ilgiz 10190 10230 0,39 10
338 119962 Vityuk Нikita 10000 10036 0,36 40
339 126488 SHirokih Нatasha 1100000 1103580 0,33 40
340 120716 Stepanov Нikolaj 47275 47415 0,30 20
341 125789 Semenov Aleksej 10000 10030 0,30 20
342 127316 NARKOV IVAН 10000 10022 0,22 90
343 125965 Ivanov Dima 10000 10015 0,15 10
344 128588 Rybakov Roman 10000 10015 0,15 40
345 124842  Rustam 57108 57188 0,14 10
346 127552 Nihaec Igor 29042 29072 0,10 10
347 113635 PUPKIN VASIA 10720 10730 0,09 10
348 117782 Ovchinnikov Sergej 44040 44057 0,04 30
349 123996 Sokolova Irina 12720430 12720305 0,00 30
350 114898 Podlipnov Vasilij 10000 10000 0,00 40
351 128131 Klochihin Vladimir 10000 10000 0,00 20
352 124221 Hamzin Ildar 10000 10000 0,00 10
353 113437 Syrtlanov Rustem 11589 11586 -0,02 60
354 121045 Ivanov Нikolaj 965100 964858 -0,03 30
355 124956 Lomakin Kirill 18491 18486 -0,03 10
356 123618 Kamalova Pervane 10000 9996 -0,04 1
357 121109 Vladimirov Andrej 220556 220395 -0,07 10
358 128211 CSHukin Artyom 1010000 1009323 -0,07 360
359 113840 Putin Dmitrij 10000 9991 -0,09 10
360 128579 Lymarev Andrej 10000 9985 -0,15 10
361 128309 C@A5=52 =4@59 10000 9971 -0,29 40
362 127669 Ahmed Mohammad Aqeel 10000 9969 -0,31 1
363 128378 Hope,PhD Dr. Frank 10000 9968 -0,32 3
364 120774 Titov Maks 10000 9965 -0,35 10
365 114182 PORSHНEV aleksej 1077478 1073441 -0,37 310
366 116532 Otrubin Aleksej 10000 9960 -0,40 20
367 121687 fagizov Mars 10000 9960 -0,40 20
368 116972 Komov Нikolaj 10000 9957 -0,43 10
369 114466 popov victor 12140 12085 -0,45 160
370 122926 Aminov Denis 10000 9951 -0,49 380
371 112819 Nazitov Aleksej 10000 9950 -0,50 350
372 118226 Temnohudov Natvej 10000 9950 -0,50 20
373 116158 11111111 11111111 10000 9950 -0,50 10
374 126898 Bryzgalov Aleksej 10000 9947 -0,53 90
375 123375 CHernikov Pavel 10000 9946 -0,54 610
376 114335 geordia alexander 36065 35855 -0,58 180
377 117710 Abramovich Evgenij 10000 9939 -0,61 10
378 113551 Kuchinskij Igor 10000 9940 -0,61 10
379 125443 NAНZHOSOV BOBAH 154634 153683 -0,62 30
380 113791 Gonzalez Jose 10000 9938 -0,62 1
381 128596 Olifer Aleksandr 10000 9935 -0,65 10
382 112143 Remizov Andrej 136974 135954 -0,74 10
383 112149 Ankilov Нikolaj 19624 19472 -0,78 100
384 116472  Andrei 10000 9918 -0,82 1
385 112451 Fomin Aleksej 10000 9910 -0,90 10
386 114180 Andrej81 AНDREJ 10170 10069 -0,99 50
387 114214 krasavchik vasil 10000 9900 -1,00 10
388 128462 Margaryan Ishkhan 10000 9900 -1,00 610
389 121961 Proshin Denis 10000 9890 -1,10 10
390 123803 z aleksej 10000 9889 -1,11 20
391 121837 SHehovcov Dmitrij 10000 9882 -1,18 30
392 113658 Kuzmenko Sergej 26394 26074 -1,21 30
393 127939 SABARALEEV RIНAT 154818 152918 -1,23 100
394 119619 Nanilich Dmitrij 10000 9875 -1,25 10
395 119916  Erzhan 10000 9872 -1,28 10
396 126627 Vaskin Konstantin 10600 10455 -1,37 10
397 123480 Swetashow aleksejj 12270 12100 -1,39 20
398 114108 Osipov  alexandr 10000 9860 -1,40 10
399 116493 Norozov Ilya 14257 14048 -1,47 100
400 121405 Namaev Sunnatilla 53976 53173 -1,49 10
401 115898 CHehov Viktor 10000 9850 -1,50 20
402 115253 a x 10000 9850 -1,50 10
403 123576 Davidovich Aleksej 10000 9850 -1,50 300
404 120411 Skorodumov Sergej 10000 9850 -1,50 10
405 120372 kuzminov ivan 10292 10137 -1,51 770
406 123683 Rakitin Aleksej 10000 9843 -1,57 40
407 118078 Taus Melek 10000 9840 -1,60 20
408 118969 Blejn Devid 10000 9840 -1,60 40
409 116049 Boos Naksim 10000 9830 -1,70 10
410 121495 Ivano Aleksandr 10000 9830 -1,70 10
411 128311 Klychkova Lena 10000 9818 -1,82 10
412 128510 Нaumov YUrij 10000 9816 -1,84 20
413 118427 Fridman Roma 10000 9815 -1,85 10
414 113694 Beautiful Way 10240 10041 -1,94 10
415 114568 Golovenko Gennadij 10000 9792 -2,08 20
416 127308 Нekrasov Andrej 10000 9788 -2,12 30
417 119707 Herdiyanto Pran 10000 9781 -2,20 1
418 113537 Talanov Ilya 51090 49947 -2,24 30
419 112487 Karakulina Lesya 14220 13895 -2,29 50
420 112547 Ad Casper 69430 67830 -2,30 300
421 115521 Logach Aleksandr 10000 9765 -2,35 10
422 118398 Sergey Topolyan 10000 9765 -2,35 10
423 116624 B. Tolik 10575 10290 -2,70 10
424 128113 Kinderskiy Valera 10000 9727 -2,73 10
425 121329 Novi4ok Alex 10000 9700 -3,00 200
426 123681 Zolotaryov Aleksej 10000 9700 -3,00 10
427 117341 FILINOНOV vadim 26115 25320 -3,04 10
428 128489 ionov ilya 10000 9695 -3,05 20
429 122130 Basov Dmitrij 10000 9685 -3,15 10
430 128416 Salkimbaev Miras 10000 9675 -3,25 200
431 119927 Utechev Lev 11300 10925 -3,32 10
432 127840 SOLOVEV EVGEНIJ 10000 9665 -3,35 10
433 122083 Pilipenko Ivan 10000 9660 -3,40 10
434 127252 Karpenko Ivan 10000 9659 -3,41 200
435 122804 Nik Nik 14191 13697 -3,48 170
436 115733 Belyankin Leonid 10000 9641 -3,59 60
437 118028 Klimaev Alexander 53046 51126 -3,62 30
438 124926 SHadrin Aleksandr 10000 9638 -3,62 10
439 116281 Aleksandrov Stas 11458 11039 -3,66 20
440 114041 Samojlenko Sergej 10000 9633 -3,67 10
441 114633 Kiselev Vladislav 10000 9620 -3,80 10
442 119447 FURNAН YURIJ 10000 9620 -3,80 90
443 120433 Pichugin Vadim 27498 26450 -3,81 990
444 112685 Obmetko Aleksandr 10000 9605 -3,95 110
445 122853 Gerasimov Oleg 10248 9838 -4,00 60
446 114528 Naks Naks 10000 9579 -4,21 20
447 128469 Haustov Naksim 10000 9575 -4,25 10
448 126290 Semenkov Denis 36170 34628 -4,27 20
449 128125 Dubako Miroslav 10000 9570 -4,30 70
450 128272 tihonov sergej 10000 9560 -4,40 1650
451 119836 hmjg gjpmga 10000 9560 -4,40 10
452 123813 Necsherin Andrej 10000 9560 -4,40 10
453 128534 OIL BLAK 10000 9535 -4,65 10
454 120926 Trejder Aleksandr 10000 9534 -4,66 200
455 113777 Khvorov Igor 10000 9522 -4,78 3310
456 126807 Rybalkin Naksim 10000 9510 -4,90 10
457 121166 Gorbunov Ilya 10210 9680 -5,19 10
458 115442 Putin Alex 10000 9479 -5,21 30
459 118017 zhai sergey 10000 9470 -5,30 170
460 124860 Ivanov Ivan 21499 20359 -5,30 10
461 113521 Lo Lomshick 37656 35641 -5,35 10
462 116423 Odincov Aleksandr 10000 9460 -5,40 10
463 128162 Korpachyov Andrej 10000 9449 -5,51 1840
464 126103 Golovin Aleksej 10404 9798 -5,82 30
465 122465 Korepanov Aleksandr 10000 9410 -5,90 10
466 121759 Bychkov AНDREJ 10000 9410 -5,90 120
467 127245 ZHilin Gleb 10000 9410 -5,90 20
468 123176 Gazik Zalik 10000 9400 -6,00 30
469 115113 Andrievskij Dmitrij 10000 9395 -6,05 20
470 114827 Suss Vladimir 10000 9380 -6,20 130
471 124479 Lebed Igor 10000 9378 -6,22 500
472 123162 Gareev Renat 16119 15100 -6,32 10
473 124440 Petrovskij Anton 30000 28093 -6,36 60
474 128320 Nd Jam 510000 477399 -6,39 820
475 123850 Gerasimov Artem 10000 9355 -6,45 10
476 121998 Voron  YUrij 10000 9325 -6,75 50
477 123838 Stacenko Ivan 10000 9320 -6,80 20
478 120865 SHelestov Нikolaj 10000 9310 -6,90 50
479 128250 olasunkanmi daramola 10000 9304 -6,96 141
480 127453 Hamiev Albert 14883 13842 -6,99 100
481 127101 Alyabev Denis 29231 27131 -7,18 50
482 122172 Zarodov Pavel 10119 9382 -7,29 130
483 118687 shou ot 10000 9270 -7,30 120
484 116438 Pulin Vitalij 12305 11400 -7,35 10
485 123314 Abrosimov Evgenij 10000 9265 -7,35 370
486 125162 manu vitalij 16666 15441 -7,35 50
487 124491 Artamonov Andrej 10000 9255 -7,45 10
488 116189 S Denis 49161 45461 -7,53 40
489 118738 Aleksej Nikolaenko 10000 9235 -7,65 10
490 125617 Korolev Andrej 10000 9220 -7,80 30
491 128502 VOROPAEV DNITRIJ 10000 9208 -7,92 130
492 115416 Kuznecov Alexandr 10000 9155 -8,45 10
493 128412 Bezkorovajnyj Dmitrij 10000 9145 -8,55 10
494 127409 Papilov Sergej 10000 9132 -8,68 80
495 117389 CHernopicshuk Aleksandr 16855 15380 -8,75 10
496 120076 Litvinyuk Ruslan 10000 9100 -9,00 100
497 115964 Mal Alex 10000 9098 -9,02 10
498 113080 gerasimov oleg 11321 10293 -9,08 50
499 114045 Popalav Artem 10000 9090 -9,10 20
500 112788 Alabin  Andrej 10165 9233 -9,17 140
501 114178 lavshuk vyacheslav 10000 9070 -9,30 20
502 113165 arifullin lenar 10000 9055 -9,45 10
503 126809 Nelnikov Kostya 10000 9041 -9,59 680
504 116469 SHiripov Aleksandr 10000 9040 -9,60 300
505 121341 SHerstobitov Aleksej 10000 9033 -9,67 390
